Unofficial Results for Garden State
held in Somerset, NJ on July 16 & 17, 2011


Judges (in order from left to right):
AB P DelaBar
AB J Henderson
AB L Jensen
AB S Roy
AB W Hutzler
SP C Gradowski
SP T Petty
SH C Chung
LH R Webb

Championship Count: LH 54, SH 63, AB 117

Wildtracks Bootlegger 3, 0, BEST, 2, 4, 0, 2, 4, 0, Total Pts = 540.80
Kat-Tres Paris 9, 0, 4, 5, 0, 5, BEST, 2, 0, Total Pts = 431.50
Deydream Viva la Vida 6, 0, 8, 0, 2, 4, 3, 6, 0, Total Pts = 427.60
Purrmatic Christmas in July 0, 0, 5, 3, BEST, 3, 0, 9, 0, Total Pts = 406.20
Purrtek Liqueur 7, 0, 2, 6, 0, 6, 0, 10, 0, Total Pts = 359.00
Star Academy K'Naan of Caricature 4, 0, 0, 0, 3, BEST, 4, 8, 0, Total Pts = 358.00
Highlander Bruno of Shubacoons 5, 0, 0, 4, 9, 6, 0, 0, 7, Total Pts = 337.85
Kelloggs Aces High 2, BEST, 0, 0, 0, 2, 5, 0, 0, Total Pts = 334.70
Xocol Rum Runner BEST, 0, 7, 0, 0, 10, 9, 5, 0, Total Pts = 318.10
Ghattas Deusa of Wishes 0, 2, 0, 0, 6, BEST, 0, 0, 3, Total Pts = 297.90
Haendel's Revolution of Mikkat 0, 9, 0, 0, 10, 4, 2, 0, 2, Total Pts = 279.15
Nascat Cruise'N 0, 6, 0, 0, 5, 8, BEST, 0, 0, Total Pts = 267.25
Divine Design Leviticus 8, 8, 9, 0, 0, 0, 8, 0, 0, Total Pts = 260.70
Trutails Aces High of 5800 Dreams 0, 0, 0, BEST, 0, 3, 4, 0, 5, Total Pts = 251.15
Emau's So You Think You Can Dance 10, 0, 0, 7, 0, 0, 0, BEST, 0, Total Pts = 207.00
Jovan's Fable of Castlegate 0, 0, 0, 8, 0, 9, 6, 0, BEST, Total Pts = 199.95
Sejumay's Beau Geste of Dragonfyre 0, 5, 0, 0, 0, 7, 10, 0, 8, Total Pts = 193.50
Sun-Silk Hey Little Mista 0, 3, 0, 0, 0, 5, 5, 0, 0, Total Pts = 189.20
Penelane "Pinky" Pinkerton 0, 0, 10, 0, 7, 9, 0, 0, 0, Total Pts = 182.20
Polcann's Dolly-D of Sandy-B 0, 0, 0, 10, 0, 10, 8, 0, 6, Total Pts = 167.15
Penobscot's Hands Down of Jomarkat 0, 0, 6, 0, 0, 0, 0, 7, 0, Total Pts = 130.40
Starbourne's Moonlight Serenade 0, 7, 0, 0, 0, 0, 3, 0, 0, Total Pts = 128.90
Voijer's Hullabalou of Xtasy 0, 0, 0, 9, 0, 0, 0, 0, 4, Total Pts = 114.65
Ticketyboo Kyomi 0, 0, 3, 0, 0, 0, 0, 0, 0, Total Pts = 104.40
Eszencia Don Diego 0, 4, 0, 0, 0, 0, 0, 0, 0, Total Pts = 98.60
Rextinue Kat Fantastique 0, 0, 0, 0, 0, 7, 6, 0, 0, Total Pts = 89.90
Promiseland's Favourite 0, 0, 0, 0, 8, 0, 0, 0, 0, Total Pts = 75.40
Kitykarekurl Concetta Curleone 0, 10, 0, 0, 0, 0, 0, 0, 0, Total Pts = 63.80
Platina Luna's Polaris of Kaybill 0, 0, 0, 0, 0, 0, 0, 3, 0, Total Pts = 55.80
De Silsanos Godric 0, 0, 0, 0, 0, 2, 0, 0, 0, Total Pts = 50.35
Canrae Striper the Streaker 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 43.40
Kaw's Patrick of KMWK 0, 0, 0, 0, 0, 8, 0, 0, 0, Total Pts = 40.30
Moro Harry of Cuzzoe 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 37.10
Fagervoll C Butterfly of Arietta 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 34.10
Preciouscurl StellaMcCurlny of Udar 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 31.80
Lovinlaces Haagen-Daz 0, 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 31.80
Acme Katz A Van Called Hawk 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 29.15


Kitten Count: LH 59, SH 48, AB = 107

LOXX-NOTT LOUCOUTIN (Red Per) 0, BEST, 6, 8, 3, 4, 4, BEST, 0, Total Pts = 506.40
JAVACATS MACCHIATO OF COONALLEY (MC) 7, 0, 8, 6, BEST, BEST, BEST, 3, 0, Total Pts = 496.80
ASTRAL CHARM ABSOLUTELY PRECIOUS (Calico) 4, 0, BEST, 7, 4, 3, 0, 0, 0, Total Pts = 412.60
KITTYFLORA'S TWILIGHT THYME (Black&White Per) 9, 3, 0, 14, 5, 10, 0, 8, 0, Total Pts = 350.50
FLORENCIA HEMMINGWAY OF KYATWO (Birman) 5, 0, 0, BEST, 0, 2, 3, 6, 0, Total Pts = 341.60
MAISON DUKAT GANDALF OF JANVIER (Chartreux) 6, 0, 0, 5, 7, 7, 9, 0, 7, Total Pts = 332.50
DERRY-HILL JOY RIDE (DRex) 0, 0, 10, 4, 6, 6, 7, 0, 0, Total Pts = 296.05
HIGHLANDER PETERBUILT (MC) 10, 5, 0, 0, 0, 5, 5, 4, 0, Total Pts = 285.20
FAERIETAIL DARK OPAL OF KATSCANS (LH Manx) BEST, 12, 0, 0, 0, 9, BEST, 0, BEST, Total Pts = 275.90
PUR4ME BRING UP BABE (Euro Burm) 0, 4, 7, 13, 0, 0, 0, 0, 4, Total Pts = 246.65
WINDSEEKER XAVER KNIGHT HAWK (CRex) 2, 0, 0, 0, 10, 2, 4, 0, 0, Total Pts = 243.60
EMAU'S SUNDANCE (EMau) 0, 0, 2, 0, 8, 3, 8, 0, 0, Total Pts = 242.45
EZYKATZ WALTZING MATILDA (SH Scottish Fold) 0, 0, 4, 12, 9, 0, 0, 0, 10, Total Pts = 227.25
NUDAWNZ FRANK THE TANK (LH AB) 0, 0, 3, 0, 14, 0, 6, 5, 0, Total Pts = 222.40
CARICATURE'S CICERO (Burmese) 0, 15, 9, 2, 0, 0, 0, 0, 0, Total Pts = 196.10
ROXANASTASIA'S VLADIMIR PUTIN (RB) 0, 2, 0, 11, 0, 8, 0, 0, 0, Total Pts = 184.25
JKZOO VERA LYN OF SPELLBOUND (ESH) 0, 0, 5, 0, 0, 0, 9, 2, 0, Total Pts = 174.70
VANDYBLUE BRITONS PRIDE (BSH) 12, 0, 14, 0, 0, 0, 2, 0, 3, Total Pts = 171.75
CUDDLE-PAWS GUSTO OF CATBERY TAIL (Seal Point Per) 0, 9, 0, 0, 0, 8, 10, 9, 0, Total Pts = 168.00
STEDHAM BLUE PEARL OF HIGHLANDKATZ (ESH) 13, 8, 0, 0, 0, 0, 8, 0, 0, Total Pts = 149.00
LOXX-NOTT BCBG (Black Per) 14, 0, 12, 9, 0, 0, 0, 0, 0, Total Pts = 148.40
PURRMATIX VERA WANG (OSH) 0, 0, 0, 0, 2, 5, 0, 0, 0, Total Pts = 138.30
ATARAXIA LOVELAND (Aby) 0, 10, 0, 0, 0, 0, 5, 0, 5, Total Pts = 133.50
LYNZKATZ WYATT EARP (ASH) 0, 11, 0, 0, 15, 0, 3, 0, 0, Total Pts = 127.10
FELICHAUN MADAME BOVARY (OSH) 15, 0, 0, 0, 13, BEST, 0, 0, 0, Total Pts = 121.20
LOTTARAGS SWEET DREAMS (Ragdoll) 0, 0, 0, 3, 0, 0, 0, 0, 0, Total Pts = 95.40
EVERAFTER'S IZZY OR IZZYNOT (DRex) 3, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 95.40
MY SILVER LINING (TA) 0, 0, 15, 0, 12, 0, 0, 0, 0, Total Pts = 79.50
CHOME CHAI XIUHCOATL OF BLAKEWOOD (CPSH) 0, 6, 0, 0, 0, 0, 0, 0, 0, Total Pts = 79.50
NUDAWNZ SHOKI OF CHOME CHAI (LH JBt) 0, 0, 11, 0, 0, 10, 0, 0, 0, Total Pts = 78.85
LOTTARAGS JOSIE (Ragdoll) 0, 0, 0, 0, 0, 9, 0, 7, 0, Total Pts = 75.40
VOIJER'S INTERMEZZO (Birman) 0, 7, 0, 0, 0, 0, 0, 0, 0, Total Pts = 74.20
LEXIDON'S BLUE JAY (Siamese) 8, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 68.90
VOIJER'S IMAGES OF MORNING (Birman) 0, 14, 0, 15, 0, 0, 0, 0, 0, Total Pts = 68.90
KITYKAREKURL PASQUALE CURLEONE (LH SRex) 0, 13, 0, 0, 0, 0, 10, 0, 0, Total Pts = 68.25
BLAKEWOOD ORIEMME (Siamese) 0, 0, 0, 0, 0, 0, 6, 0, 9, Total Pts = 63.45
DEVEREST JAVA (Seal Point Per) 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 58.30
LOX-NOTT MANOLO BLAHNIK (Black Per) 0, 0, 0, 0, 0, 0, 2, 0, 0, Total Pts = 55.10
MAIKIKI CITY LIGHTS JADE HUNTER (Burmese) 11, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 53.00
MARYK'S FIRENZE (Siamese) 0, 0, 0, 0, 11, 0, 0, 0, 0, Total Pts = 53.00
READY OR NOT LEFT HANDED LARCENY (DRex) 0, 0, 0, 0, 0, 0, 0, 0, 2, Total Pts = 44.65
TOP SHELF'S BRANDY ALEXANDER (Cream&White Per) 0, 0, 0, 0, 0, 6, 0, 0, 0, Total Pts = 43.50
PURRMATIX JIMMY CHOO (OSH) 0, 0, 13, 0, 0, 0, 0, 0, 0, Total Pts = 42.40
KUORII FUJIKO MINE OF CUZZOE (Black Per) 0, 0, 0, 0, 0, 7, 0, 0, 0, Total Pts = 40.60
JUBILEUM NAUGHTY MONKEY OF CATILLAK (Cameo Tby&White Per) 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 40.60
LEXIDON'S RAQUEL (Siamese) 0, 0, 0, 0, 0, 4, 0, 0, 0, Total Pts = 39.95
EMAU'S DANCIN IN THE SUN (EMau) 0, 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 35.25
MORO PENELOPE OF CUZZOE (Blue Tabby Per) 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 31.90
CHOME CHAI ELTALIN OF NUDAWNZ (CPSH) 0, 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 30.55


Premiership Count:




Back to