Unofficial Results for Finicky Felines
held in Leesport, PA on December 29, 2007


Judges (in order from left to right):

K Black AB
G Darrah AB
E Honey AB
D Myers AB
D Newkirk AB
S Powell LH/SH

Championship Count:




Kitten Count:




Premiership Count: LH 17, SH 25, AB = 42

MAKIN' WAVES AMASA OF TENDER CLAWS (CR) 2, 2, 6, 2, 5, 2, Total Pts = 203.20
CARICATURE'S STAN "TOOKIE" WILLIAMS (BOM) 6, 3, 2, BEST, 8, BEST, Total Pts = 198.25
RUSTLING RENEGADE OF STONEHAVEN (BS) 3, 8, 3, 4, BEST, 4, Total Pts = 196.70
HIGHLANDER BEAUTIFULBOY OF DREAMERS(MC) 4, 4, 4, 3, 2, BEST, Total Pts = 196.40
MOWL SIMA'S JADED OF EMAU (KT) 5, BEST, 5, 5, 10, 3, Total Pts = 183.55
SASKATTERY TOULOUSE LATREKER (BIR) BEST, 10, BEST, 0, 4, 2, Total Pts = 154.60
EMIL FRA LONNEBERG FELIUS JUBATUS (NFC) 8, 6, 9, 9, 9, 4, Total Pts = 144.80
CHERMA'KI'S ARIEL (SI) 10, 7, 10, 7, 7, 10, Total Pts = 144.40
ABY-SIL HEATHCLIFF (ABY) 7, 5, 0, 0, 6, 8, Total Pts = 107.85
IRONHILL HW-CHYNA DOLL (SING) 9, 0, 7, 6, 0, 5, Total Pts = 103.25
B'SSA DUSTY MILLER (TONK) 0, 0, 8, 8, 0, 6, Total Pts = 71.30
TEXAS BELLE PUREBLIS(MC) 0, 0, 0, 0, 3, 5, Total Pts = 49.70
FRIENDLYCATS OREO (AS) 0, 0, 0, 10, 0, 7, Total Pts = 39.35
TEAKATUT'S TINKER TOY (CP SH) 0, 9, 0, 0, 0, 0, Total Pts = 24.60
JEANNEL APPLE BROWN BETTY (TAB PER) 0, 0, 0, 0, 0, 3, Total Pts = 14.40
EMAU'S FLASHDANCE (MAU) 0, 0, 0, 0, 0, 9, Total Pts = 14.40
BAREFOOT DOUBLE DIP'T OF SASKATTERY (BIR) 0, 0, 0, 0, 0, 6, Total Pts = 12.00
PUSSETOE'S BOOMERANG (BIR) 0, 0, 0, 0, 0, 7, Total Pts = 11.20
DESERT JEWEL CHAKOTAY (TV) 0, 0, 0, 0, 0, 8, Total Pts = 10.40
D'ELO'S ZOTTY P'TOOTY (BIR) 0, 0, 0, 0, 0, 9, Total Pts = 9.60
DAMNYNKE SOUTHRN BY THE GRACE O'GOD (MC) 0, 0, 0, 0, 0, 10, Total Pts = 8.80


Back to