Unofficial Results for Feline Forum
Held in Hammonton, NJ on March 2, 2013


Judges (in order from left to right):
AB G Darrah
AB C Fogarty
AB H Ganano
AB W Hutzler
AB L Rivard
AB D Davis

Championship Count: LH 28, SH 24, AB 52

CARICATURE'S VIOLA DAVIS (1) - BOMBAY 6, 7, 7, BEST, 2, BEST, Total Pts = 260.10
DIVINITY'S BURNING LOVE (1) - EXOTIC 3, 5, 2, 8, 4, 3, Total Pts = 257.55
CARICATURE'S REMY MARTIN (1) - BURMESE BEST, 2, 8, 2, 0, 2, Total Pts = 229.50
THUNDERSTAR DIAMONDBACK (1) - MAINE COON 7, 3, 3, 4, 8, 0, Total Pts = 204.00
WYNDCHYMES PARTY FAVOR (1) - JAPANESE BOBTAIL SH 2, 8, BEST, 10, 7, 0, Total Pts = 196.35
BALIDANCER'S CAPTAIN HOOK OF TOPENG (1) - BALINESE 4, BEST, 0, 5, 5, 0, Total Pts = 175.95
VIVATONK CUPIDS BEAU OF WAN-LEA (7) - TONKINESE 10, 4, 4, 0, 9, 10, Total Pts = 173.40
SKYHAVEN INDIGENOUS WOLF (4) - BIRMAN 5, 6, 0, 0, BEST, 6, Total Pts = 168.30
FUZZY-FOOT'S EVEREST OF DEYDREAM (1) - MANX SH 8, 0, 6, 3, 0, 9, Total Pts = 147.90
MESTERKATTER TWIDDLES (1) - NORW. FOREST CAT 0, 9, 10, 0, 6, 4, Total Pts = 140.25
SINEND HANNAHANNAH'S BEE OF SADAKAT (1) - TURKISH ANGORA 0, 10, 0, 7, 0, 7, Total Pts = 99.45
COMPASS ROSE DEAL ME IN OF QUINCESS (1) - ORIENTAL SH 0, 0, 0, 9, 3, 0, Total Pts = 76.50
VOIJER'S JACK NTH BIRSTALK (1) - BIRMAN 0, 0, 0, 6, 10, 0, Total Pts = 66.30
KITYKAREKURL'S DORO (1) - SELKIRK REX 9, 0, 0, 0, 0, 8, Total Pts = 63.75
PURRMATIX PLATINUM COAST (1) - ORIENTAL LH 0, 0, 5, 0, 0, 0, Total Pts = 40.80
MI-WYN LET'S DANCE OF LEXIDON (1) - SIAMESE 0, 0, 0, 0, 0, 5, Total Pts = 40.80
CLOWNTOWN'S BONNIE BLU EYES (5) - COLORPOINT SH 0, 0, 9, 0, 0, 0, Total Pts = 30.60


Kitten Count: LH 12, SH 22, AB 34

MIKKAT PRINCE HARRY (1) - PERSIAN SOL 4, 7, 6, 3, 2, 4, Total Pts = 165.00
WHITEWEB MARC ANTHONY (1) - CORNISH REX 9, 8, BEST, 9, 6, BEST, Total Pts = 151.80
WAN-LEA BEARCAT (7) - TONKINESE 2, 2, 0, 6, 4, 0, Total Pts = 115.50
STAR ACADEMY TARAJI P HENSON (1) - BOMBAY 5, 0, 10, 2, 5, 0, Total Pts = 102.30
CARICATURE'S GIADA DE LAURENTIIS (1) - BURMESE 8, 0, 0, BEST, 0, 3, Total Pts = 84.15
COONALLEY LOGAN (1) - MAINE COON 0, 3, 7, 0, 3, 0, Total Pts = 82.50
BOBERAN'S MY FAIR LADY OF LOX-NOTT (1) - PERSIAN SOL 3, 0, 8, 0, 0, 2, Total Pts = 82.50
CENTRAL PARK'S CALL ME MAYBE (1) - PERSIAN SOL BEST, 0, 0, 8, 0, 5, Total Pts = 80.85
KITTKATS XENA (1) - SPHYNX 10, 4, 0, 10, 0, 0, Total Pts = 64.35
LEXIDON'S LUNAR ECLIPSE (1) - SIAMESE 0, 0, 4, 0, BEST, 0, Total Pts = 61.05
ANUBIS FIRE OF INSTINCTS (1) - ABYSSINIAN 0, 0, 2, 4, 0, 0, Total Pts = 59.40
FOLIE A DEUX IMPURPRIETY (7) - TURKISH ANGORA 0, BEST, 0, 0, 10, 0, Total Pts = 51.15
ROXANASTASIA'S SERGEI PROKOFIEV (1) - RUSSIAN BLUE 0, 5, 0, 0, 0, 6, Total Pts = 51.15
ROXANASTASIA'S NATALIA OSIPOVA (1) - RUSSIAN BLUE 0, 0, 0, 0, 9, 7, Total Pts = 42.90
ARROWLAKES EVA OF KIKILAND (1) - PERSIAN S&S 0, 0, 3, 0, 0, 0, Total Pts = 29.70
CATORTIONIST ERIC NORTHMAN (1) - EXOTIC 0, 0, 5, 0, 0, 0, Total Pts = 26.40
ARIETTA HIMLI HAMAL (1) - EGYPTIAN MAU 0, 0, 0, 5, 0, 0, Total Pts = 26.40
MAUTRIX FANCY FREE (7) - EGYPTIAN MAU 6, 0, 0, 0, 0, 0, Total Pts = 24.75
LEXIDON'S HARD HEARTED HANNAH (1) - SIAMESE 0, 6, 0, 0, 0, 0, Total Pts = 24.75
READY OR NOT CARNEY MAN (1) - DEVON REX 7, 0, 0, 0, 0, 0, Total Pts = 23.10
MAUTRIX FOOTLOOSE (7) - EGYPTIAN MAU 0, 0, 0, 0, 7, 0, Total Pts = 23.10
KAROL TEDDY ROOSEVELT (1) - JAPANESE BOBTAIL SH 0, 0, 0, 7, 0, 0, Total Pts = 23.10
EL ZABURS AL CAPONE OF JEWELLS (1) - PERSIAN TABBY 0, 0, 0, 0, 8, 0, Total Pts = 21.45
WAN-LEA BOND GIRL VESPURR (7) - TONKINESE 0, 0, 0, 0, 0, 8, Total Pts = 21.45
ATARAXIA TUCKERNUCK (1) - ABYSSINIAN 0, 9, 0, 0, 0, 0, Total Pts = 19.80
MOUNTCASCADE'S RUMOR HAS IT (1) - RUSSIAN BLUE 0, 0, 9, 0, 0, 0, Total Pts = 19.80
KITTKATS ISABELLA (1) - SPHYNX 0, 0, 0, 0, 0, 9, Total Pts = 19.80
SULLTANS SOLE SEARCHER (1) - PERSIAN HIMI 0, 10, 0, 0, 0, 0, Total Pts = 18.15


Premiership Count:

DERRY-HILL LOVIE'S LITTLE KIWI (1) - DEVON REX BEST, 5, 6, 4, 3, 3, Total Pts = 109.20
ANUBIS TAZ MANIA (1) - ABYSSINIAN 4, 9, 8, 2, 4, BEST, Total Pts = 102.90
MINGHOU NATIVE DANCER OF TAYOHME (1) - SIAMESE 7, BEST, 10, BEST, 10, 2, Total Pts = 99.75
B'SSA WHIS-PURR (1) - TONKINESE 2, 10, 5, 8, 8, 5, Total Pts = 92.40
SHADOWSNLACE FORGET ME NOT (4) - BIRMAN 6, 6, BEST, 3, 2, 0, Total Pts = 91.35
KITZN'S GOLDILOCKS OF KIMKRIST (1) - NORW. FOREST CAT 9, 8, 2, 6, 5, 0, Total Pts = 78.75
APOCALYPTICA THRILLER (1) - COLORPOINT SH 0, 2, 3, 0, 6, 4, Total Pts = 72.45
GOLIADA BOGIE OF JUST SO (1) - PERSIAN SOL 10, 3, 0, 9, 7, 0, Total Pts = 57.75
CARICATURE'S DAVID"BIG PAPI" ORTIZ (1) - BOMBAY 0, 7, 0, 7, BEST, 0, Total Pts = 50.40
GWYDIAN MELIAN (1) - ORIENTAL SH 0, 4, 9, 0, 0, 6, Total Pts = 46.20
CUZZOE ROMEO (1) - MAINE COON 3, 0, 0, 0, 0, 7, Total Pts = 33.60
LAKI AUGUSTUS CAESAR OF WHISKERLAND (1) - BURMESE 5, 0, 7, 0, 0, 0, Total Pts = 31.50
KITYKAREKURL MIKAEL CURLEONE (1) - SELKIRK REX 8, 0, 0, 5, 0, 0, Total Pts = 30.45
HEART'NSOUL'S FUDGEO DREAM (1) - PERSIAN SOL 0, 0, 4, 0, 0, 10, Total Pts = 29.40
THORSKATT'S WYSIWYG (1) - NORW. FOREST CAT 0, 0, 0, 0, 0, 8, Total Pts = 13.65
SULLTANS SECRET IDENTITY (1) - PERSIAN HIMI 0, 0, 0, 0, 9, 0, Total Pts = 12.60
MAIYAH THAT OLD BLACK MAGIC (7) - SIAMESE 0, 0, 0, 0, 0, 9, Total Pts = 12.60
MAYNE CHANCE ROLL O THE DICE (1) - MAINE COON 0, 0, 0, 10, 0, 0, Total Pts = 11.55


Back to