Unofficial Results for Empire Cat Club
held in Freeport, NY on May 21, 2011


Judges (in order from left to right):
Donna Davis AB
Chuck Gradowski AB
Ellyn Honey AB
Darrell Newkirk AB
Gary Veach AB
Iris Znick AB

Championship Count: LH21, SH 27 AB 48

PURRMATIX CHRISTMAS IN JULY OLH 1 B 2 2 3 B B 272.6
SUNLIT WHIP CREAM PSS 1 4 B B 2 2 2 267.9
HAENDEL'S REVOLUTION OF MIKKAT PSOL 1 2 3 3 6 7 4 237.35
MAUTRIX FLIGHT OF FANCY EMAU 7 0 5 0 4 3 3 162.15
ANUBIS TAZ MANIA ABY 1 0 4 4 5 6 0 152.75
EUPHORIA'S HALLE-LUJAH BIR 1 6 0 5 9 0 7 133.95
TORIELLE'S HAILEY BIR 1 0 6 0 8 10 5 129.25
JOVAN'S FABLE OF CASTELGATE PSOL 1 3 8 0 0 4 0 112.8
MINGHOU DANCING STARLIGHT OF PENGAR SIAM 1 10 0 10 B 0 0 98.7
COTN HILL'S CRYIN THE BLUES EXO 1 0 0 8 0 9 6 94
ANUBIS LEW ZEALAND ABY 1 9 7 0 0 8 91.65
CLADDAGHCOON'S SPIRIT OF COONALLEY MC 1 0 9 6 0 0 0 63.45
WYNDCHYMES LEROY GIBBS JBOB-S 1 0 0 9 7 0 0 61.1
RA'SABI'S ZIVA EMAU 1 5 0 0 0 0 0 37.6
FAGERVOLL C BUTTERFLY OF ARIETTA SING 1 0 0 0 0 5 0 37.6
DEVEREST ATHOS PHIM 1 7 0 0 0 0 0 32.9
MIMESIS SMOKE AND MIRRORS EMAU 7 0 0 7 0 0 0 32.9
KITTY CHARM WIND BENEATH MY WINGS PSOL 1 8 0 0 0 0 0 30.55
WYNDCHYMES BECKETT JBOB-S 1 0 0 0 0 8 0 30.55
WAXOLOTL LUPINA TANG 1 0 0 0 0 0 9 28.2
VOID #N/A #N/A 0 0 0 10 0 0 25.85
KAYLEE'S BELLA RUE OF KRESSTAR CREX 4 0 10 0 0 0 0 25.85
DEVEREST TANGO PHIM 1 0 0 0 0 0 10 25.85 \


Kitten Count: LH 17, SH 23, AB 40

AMEUSIN DREAM CHASER OSH 1 3 B 2 2 B 4 220.35
DEYDREAM VIVA LA VIDA MANX-S 1 8 3 B B 2 2 212.55
JAVACATS MACCHIATO OF COONALLEY MC 1 9 2 4 3 5 6 189.15
WILDTRACKS BOOTLEGGER OCI 3 10 5 3 0 4 3 156
DE LILSANOS FANGTASIA PBIC 1 0 7 6 6 9 B 148.2
ROXANASTASIA'S VLADIMIR PUTIN RUS 1 5 6 8 7 8 138.45
SEJUMAY'S BEAU GESTE OF DRAGONFYRE PHIM 1 2 8 9 8 7 138.45
FELICHAUN MADAME BOVARY OSH 1 4 0 5 5 6 0 124.8
TORIELLE'S HEY JUDE BIR 1 6 9 9 0 0 5 107.25
KITTY CHARM SCARLET O'HARA ON ICE PBIC 1 B 4 10 0 0 0 93.6
FELICHAUN REBEL WITHOUT A CAUSE OSH 1 0 0 0 4 3 0 68.25
ELITEPURRS MY LITTLE MIRACLE PSOL 1 0 10 8 0 46.8
WYNDCHYMES ZACK JBOB-S 1 0 0 0 10 10 42.9
FOUNTAINHEAD'S RIO PSOL 1 0 0 0 0 7 0 27.3
SUNLIT MISS BOSSY PANTS PSS 1 7 0 0 0 0 0 27.3
KITYKAREKURL CONCETTA CURLEONE SREX-L 1 0 0 7 0 0 0 27.3
KITYKAREKURL PASQUALE CURLEONE SREX-L 1 0 0 0 0 0 9 23.4
PURRMATIX VERA WANG OSH 1 0 0 0 0 10 0 21.45


Premiership Count: LH 15, SH 17, AB = 22

SYRACOON RESOLUTION OF THUNDERSTAR MC 1 B 2 3 6 7 B 111.3
ATARAXIA LAGUNA SECA ABY 1 8 4 2 3 2 4 108.15
CARICATURE SHEMAR MOORE OF EUPHORIA BOM 1 0 3 B 2 B 10 92.4
SUNLIT ONCE UPON A DREAM PSS 1 2 8 0 10 3 3 82.95
LAUREDEN ELIZABETH OF WYNSOMWOOD PHIM 1 3 9 0 7 9 5 75.6
HIWAY LINDO SIAM 1 6 5 0 4 4 0 68.25
Y-NOT PAINTED BLACK AKA LARRY OSH 1 0 7 0 B 6 6 67.2
DAZY HILL'S EPILOUGE ASH 1 7 10 8 9 0 8 66.15
CORALDANCER CIOCIOSAN ARIETTA SING 1 9 0 5 0 5 7 60.9
PHAROAHSGEMS NATASH SIAM 1 4 B 9 0 0 0 51.45
REDZONE'S GEORGE CLUVANE NFC 1 10 0 6 0 0 2 47.25
LEXIDON'S ALEJANDRO SIAM 1 5 0 4 0 10 0 46.2
GEISHAGOLL POLARIS SIAM 1 0 6 0 5 8 0 46.2
TREJOUR MANX GLORY DE VYTAUSTAS MANX-S 1 0 0 7 0 0 0 14.7
ALOTASPOTZ LAYLA OF HORUS EMAU 1 0 0 0 8 0 0 13.65
BIJOUXCATS SABA BURM 1 0 0 0 0 0 9 12.6
MIMESIS MAYA EMAU 7 0 0 10 0 0 0 11.55


Back to