Unofficial Results for Crab And Mallet Cat Club
Held in Baltimore, MD on March 9 & 10, 2013


Judges (in order from left to right):
AB - RACHEL ANGER
AB - CARLA BIZZELL
AB - WALTER HUTZLER
AB - JOANN MIKSA BLACKWELL
AB - SHARON POWELL
AB - JAN ROGERS
AB - SHARON ROY
SP - MELANIE MORGAN

Championship Count: LH 25, SH 22, AB 47

D'EDEN LOVER GIULIETTA OF WISHES Exo 5 BEST 7 BEST 4 3 3 4 3 306.8
LUSHELL HOLLYWOODSUNSET OF A KITKAT Per-Tab 5 3 2 2 BEST 5 0 BEST 5 276.8
SINEGLAZKA ITS STILL ROCKNROLL 2 ME Sib 4 8 BEST 5 0 8 10 8 8 213.4
CJPAWS IVY PATCH OF ASLANSPAW MC 7 2 5 4 0 7 0 6 4 206.7
DIVINITY'S BURNING LOVE Exo 1 0 6 10 3 BEST 0 3 6 206.6
KITZN'S ARCHEOPTERYX NFC 1 10 4 9 0 0 BEST 2 2 204.5
CONYERS CAT YANKEE CLIPPER MC 7 7 8 3 6 0 4 0 BEST 201.1
BENFIELDS ONE LUCKY BLUE BSH 7 4 10 0 5 2 7 0 5 193.9
COMPASS ROSE DEAL ME IN OF QUINCESS OSH 1 0 3 7 0 9 6 7 6 183.65
HEX'S PRIDE CORDE' OF THE DARKSIDE Bom 7 0 0 8 2 4 5 0 2 169.45
FOLDOM THIEF OF HEARTS SF-LH 7 6 0 6 7 0 2 0 7 159.6
BELLIS KOCIA REXODIA OF KAYLEE CRex 7 0 9 0 9 6 8 0 4 137.45
MINKITTY'S WILLIE Tonk 4 0 0 0 8 10 0 9 3 101.7
SASKATTERY'S INDIAN KORN Bir 1 9 0 0 0 0 9 10 7 97.3
VIVATONK CUPIDS BEAU OF WAN-LEA Tonk 7 0 0 0 0 0 0 5 BEST 57.8
MI-WYN LET'S DANCE OF LEXIDON Sia 1 5 0 0 0 0 0 0 10 48.35
TIRION'S SEANCHAI MX-SH 7 0 0 0 10 0 0 0 8 38.95
THE BREWERY CHINOOK MC 1 0 0 0 0 0 0 0 9 14.4
MAUTRIX FOOTLOOSE EMau 7 0 0 0 0 0 0 0 10 13.2
KAYLEE'S SUKIE CRex 1 0 0 0 0 0 0 0 9 12.6



Kitten Count: LH 19, SH 23, AB 42

LOX-NOTT BVLGARI BLV NOTTE Per-Sol 1 5 2 3 BEST BEST BEST 3 5 282.95
KAT-TRES LA FOX OSH 4 2 7 BEST 0 2 2 0 4 205.25
PURRS-OF-LUV GLAMOUR GIRL, CORA Per-Him 1 7 3 0 3 8 5 0 6 175.45
BIRKIST'S JUMPIN JACK FLASH Bir 1 0 9 0 10 5 3 5 8 161.35
MIKKAT PRINCE HARRY Per-Sol 1 0 0 2 2 0 0 BEST 3 135.1
STAR ACADEMY WHITNEY H. OF BUSPER Bom 1 BEST BEST 8 0 0 0 2 129.55
BLAKEWOOD KEURIG HB 4 0 10 6 5 0 0 10 9 121.85
BOBERAN'S MY FAIR LADY OF LOX-NOTT Per-Sol 1 3 0 0 8 0 0 2 BEST 120.5
MAUTRIX FOOTLOOSE EMau 7 0 0 0 7 4 0 4 BEST 120.4
KAYLEE'S DREAM LOVER OF KAYBILL CRex 7 10 0 10 6 7 0 0 0 104.55
KARMACATZ DREAM A LITTLE DREAM DRex 7 8 0 0 0 0 6 7 5 103.7
RALLICATS RED ROVER OF ASLANSPAW MC 7 6 6 0 0 0 0 6 9 103.05
HIGHLANDER JOYEUX NOELLE OF ANGTINI MC 4 0 0 0 0 3 4 0 4 87.05
A KITKAT HIDE N' SEEK Per-PC 5 0 0 5 4 0 0 0 7 80.25
CENTRAL PARK'S CALL ME MAYBE Per-Sol 1 0 8 0 0 0 7 0 2 72.45
MIKKAT OMG! Per-Sol 1 9 0 4 0 0 0 0 0 59.45
MAUTRIX FANCY FREE EMau 7 0 5 0 0 0 0 8 0 59.45
NEPETA GENERAL JACKSON OF MI-WYN Sia 7 4 0 0 0 10 0 0 0 57.4
MARCUS AMELIANNA DRex 7 0 4 0 0 0 0 0 3 54.65
JUBATUS VIENNA OF QUINCESS OSH 1 0 0 9 0 0 0 0 7 40
WAN-LEA MY WILD IRISH ROSE Tonk 7 0 0 0 0 0 10 0 8 36.85
LEXIDON'S LUNAR ECLIPSE Sia 1 0 0 0 9 0 0 0 10 36.7
JAHAAD'S JUST BEN AGAIN Bir 7 0 0 0 0 0 8 0 10 36.55
BLAKEWOOD FAUX PAW CpSH 4 0 0 0 0 6 0 0 0 30.75
COONARIA JAMES BOND OF PALEENI MC 4 0 0 7 0 0 0 0 0 28.7
MAGIC BOBS ABRACADABRA ABT-LH 1 0 0 0 0 0 0 9 0 24.6
READY OR NOT CARNEY MAN DRex 1 0 0 0 0 9 0 0 0 24.6
PUR4ME LOVER BOY EBur 7 0 0 0 0 0 9 0 0 24.6
BLAKEWOOD HARLEQUIN CpSH 4 0 0 0 0 0 0 0 6 16.5


Premiership Count:




Back to