Unofficial Results for Crab & Mallet
held in Baltimore, MD on March 13-14, 2010


Judges (in order from left to right):
S Barnaby AB
B Bryan SP
D Doernberg AB
C Fogarty SP
J Garrison AB
B Sumner SP
I Zinck SP
D Williams AB

Championship Count: LH 47, SH 36, AB 83

1 STEDAM'S CRYSTAL BLUE PERSUASION ASH 4 5 9 5 3 4 3 2 6 379.65
2 LUCKY CAT SOLE MIO OF SULLTANS Per-Him 1 6 3 0 3 2 10 3 BEST 370.90
3 KUORII KUJO OF GRISAILLE RB 7 7 10 7 7 3 6 6 3 358.65
4 CJPAWS KASPER OF ASLANSPAW MC 7 9 0 3 0 9 BEST BEST 5 329.80
5 DE SILSANOS SWEET DELIRIUM Per-Tab 1 0 2 8 4 7 5 2 9 323.20
6 KARMACATZ ALL JAZZED UP DRex 7 0 6 BEST 0 BEST BEST 3 10 301.85
7 JOLEIGH'S STEPHEN WEBSTER, LTD Per-S&S 3 8 0 9 BEST 5 7 5 0 283.10
8 EMAU'S SHOOT THE MOON EMau 7 BEST 2 4 8 0 2 0 0 240.95
9 FELIDESVIVRES BETTYBOOPUR OF KEMAGE OSH 4 4 4 6 6 0 9 5 0 236.20
10 JOVAN SWEET ESCAPES Per-BiC 1 0 BEST 0 2 0 3 9 8 212.00
11 MARYK'S SENATOR AL FRANKEN Sia 7 3 0 2 BEST 0 7 0 0 211.20
12 BOOTS CAMP EAGLE GIRL OF WHITESOX Bir 7 0 0 0 7 6 8 0 2 201.50
13 AURORA DIDGERIDOO OF PENOBSCOT EBur 4 2 8 0 0 0 5 0 4 198.35
14 KAYLEE'S PRINCESS LEIA Spx 7 10 7 0 0 8 0 4 0 152.65
15 NOXX MARIO KEMPES OF PURRMATIX OLH 1 0 0 10 5 0 4 9 0 123.85
16 IDLEMAINE BENDREAMIN OF MEANU MC 7 0 4 0 6 0 0 4 0 112.70
17 NANC-C ROAD RUNNER Exo 1 0 5 0 8 0 0 6 0 101.20
18 B'SSA PUMPERNICKEL Tonk 1 0 0 0 0 10 10 BEST 0 99.35
19 CLASSICCOOL RED HOT CHILI PEPPER MC 1 0 6 0 5 0 0 10 0 96.60
20 BONDI'S BLINKY BILL OF CHER-PER EBur 7 0 0 0 2 0 0 0 7 90.65
21 DRAGONFYRE LIVIN' ON A PRAYER Per-Tab 1 0 9 0 0 0 9 7 0 87.40
22 DRAGONHILL DORAEMON OF EZYKATZ SF-SH 4 0 3 0 4 0 0 0 0 61.25
23 SEDER RENNES POSH P. Per-BiC 7 0 0 0 9 0 0 8 0 57.50
24 MAIKIKI FABIAN HAMBUCEN OF ACROCATS Bur-S 7 0 BEST 0 10 0 0 0 0 54.25
25 KIMBELOT'S TOBERON Som 1 0 5 0 0 0 0 10 0 47.25
26 EDELWEISS MISHA III OF PURRMATIX Bali 1 0 0 0 9 0 0 8 0 43.75
27 LOX-NOTT SCANDAL Per-Sol 1 0 0 0 0 0 2 0 0 43.70
28 ALOMI'S ORANGE JULIUS Per-Sol 7 0 0 0 0 0 4 0 0 39.10
29 LUPITA TENNESSEE FROST Exo 7 0 0 0 0 0 6 0 0 34.50
30 BURNBRAE'S TRISTAN Per-Him 7 0 7 0 0 0 0 0 0 32.20
31 LOX-NOTT'S PEGGY LEE Per-PC 1 0 8 0 0 0 0 0 0 29.90
32t MAGIC BOBS TEDDY BEAR ABT-LH 1 0 0 0 10 0 0 0 0 25.30
32t WALLYCATS SAM SPADE OF MIKKAT Per-Sol 1 0 10 0 0 0 0 0 0 25.30
34 MAUTRIX MERLIN EMau 7 0 0 0 0 0 0 7 0 24.50
35 BURMANIA SUE LEE OF MAIKIKI Bur-S 7 0 0 0 0 0 8 0 0 22.75


Kitten Count:LH 24, SH 30, AB 54

1 MARCUS MARGAUX Per-PC 7 3 10 4 BEST BEST 2 2 4 270.15
2 PURRMATIX LILLIES IN BLOOM Jav 1 8 8 2 4 0 BEST 3 8 217.85
3 JOVAN TICKLE ME ELMO OF LYNZKATZ Exo 4 4 2 BEST 3 4 6 0 0 202.90
4 PURFECT GIFT COTTONCANDY KISSES Per-BiC 1 7 8 10 2 5 4 BEST 0 188.00
5 TIRION'S ROS AN FHOMHAIR MX-SH 7 2 5 0 10 0 6 8 2 180.45
6 BENFIELDS ONE LUCKY BLUE BSH 7 0 3 7 BEST 9 3 5 0 173.30
7 BEACONWOOD BIT O'MAGIC CRex 1 6 4 0 2 10 7 BEST 0 170.40
8 SPELLBOUND BOOM BOOM POW Exo 1 BEST 6 5 8 0 BEST 7 0 166.70
9 MAUTRIX FLASH DANCER EMau 7 0 7 0 3 7 8 6 6 163.85
10 CATALPA'S LYLA BELLE ASH 7 9 9 0 5 3 4 10 0 160.70
11 MIKKAT SWEET TART Per-PC 1 0 4 9 0 8 0 3 BEST 159.50
12 JAVACATS JEWEL TEA CO. MC 7 0 0 0 0 2 3 0 3 118.75
13 CATORTIONIST EYES ON THE PRIZE Per-Him 1 0 5 3 4 0 0 0 9 117.45
14 AMAURE'S DESIDERIUS OF EMAUGE EMau 7 5 BEST 0 0 0 5 0 0 94.60
15 LYNZKATZ PARTY MIX OF KIMBELOT ASH 1 0 0 0 8 0 0 4 5 85.90
16 BLAKEWOOD SOME ENCHANTED EVENING Sia 4 0 0 0 9 0 10 9 10 79.90
17 COONALLEY'S TONY LAMA OF CABINCOON MC 1 0 0 8 0 0 0 0 7 71.55
18 DE SILSANOS LIMITED EDITION Per-Tab 1 0 BEST 0 9 0 9 5 0 69.00
19 BLAKEWOOD MOONGLOW Sia 4 0 2 0 0 0 2 0 0 55.10
20 TOP SHELF SOFFEE OF SWINZ Per-BiC 1 0 3 0 0 0 5 9 0 52.90
21 BIRKIST'S GOTTA HAVE GODIVA Bir 7 0 0 0 7 0 8 8 0 46.00
22 B'SSA CHIEF JOSEPH Tonk 1 0 0 0 0 0 9 2 0 44.95
23 WAN-LEA RUSTY Tonk 7 0 6 0 7 0 0 0 0 42.05
24 CATORTIONIST LIGHTNING BUG Exo 1 10 0 0 0 0 0 10 0 41.80
25t LYNZKATZ CHISUM OF DASHAWS ASH 7 0 0 6 0 0 0 0 0 39.75
25t EMAUGE SUPER NO.VA. EMau 7 0 0 0 0 6 0 0 0 39.75
27 RETALBO SIRROJO ELLIOTT OF MAINALLY MC 7 0 0 0 6 0 0 4 0 36.80
28 LUSHELL'S BAD A$$ KORBYN Per-Him 1 0 9 0 0 0 0 6 0 31.05
29 EARIGAMI FOLDEM COWBOY! OF OSHKOSH SF-LH 7 0 0 0 6 0 0 0 0 21.75
30 B'SSA BOBBY BROWN Tonk 1 0 0 0 0 0 0 7 0 20.30
31 VOIJER'S GOODMORNING GARTH OF YAZUR Bir 1 0 0 0 5 0 0 0 0 18.40
32t DAMNYNKE ERIC "DODGE" CHAZ HICKEY MC 7 0 0 0 0 0 7 0 0 16.10
32t COONALLEY'S STETSON OF CABINCOON MC 1 0 7 0 0 0 0 0 0 16.10
34 SELENA LIGHT'S ANASTASIA OF KAYLEE CRex 7 0 10 0 0 0 0 0 0 15.95
35t WEGIEKATT WINONA OF LA ESMERALDA NFC 7 0 0 0 10 0 0 0 0 12.65
35t CATORTIONIST BUTTERFLY Per-Him 1 0 0 0 0 0 10 0 0 12.65


Premiership Count: LH 24, SH 28, AB 52

MARCUS DELAPLANE OF JADON Per-Sol 7 BEST 2 3 3 BEST 3 6 2 276.85
MARICHO'S KITANOUMI JBT-LH 1 3 3 7 2 3 3 BEST 3 274.65
VANIR HARRY POTTER NFC 7 5 4 2 0 2 2 4 6 236.90
SHIMASU'S GHOSTZAPPER Sia 7 4 0 BEST 7 4 8 5 10 223.80
CARICATURE'S RAMSEY LEWIS Bom 1 9 BEST 0 4 7 6 2 7 197.85
EUROCASTLE BLAME IT ON RIO EBur 7 7 10 0 3 9 BEST 10 4 190.65
SUNSOAR SAMBUCCA OF BRYNDIAR Exo 1 0 BEST 4 BEST 6 BEST 2 0 172.45
MYSHADOWS MUNCY OF C'DIMIRA Per-Sol 1 8 5 8 2 0 6 0 5 164.60
VOIJER'S FLUFFERNUTTER OF XTASY Bir 1 0 3 0 9 10 4 BEST 8 138.25
BLAKEWOOD RAINY DAY MAN CpSH 4 6 6 9 5 0 4 0 0 133.65
NAUMKEAG BARRINGTON BSH 1 0 5 0 BEST 5 7 6 0 128.55
CARICATURE'S A. PHILIP RANDOLPH Bom 7 2 0 0 0 0 2 0 BEST 125.10
KAYLEE'S MIDNIGHT RYDER OF KAYBILL CRex 7 0 7 5 8 0 5 8 0 116.40
KINGPIN ALEXANDER VALENTINE Sia 1 10 2 0 6 0 0 7 0 92.85
FOLIE A DEUX BLUBAYOU OF KAYCEEKATS TA 7 0 10 0 5 0 5 0 9 80.05
TROPIKOONS ARTFUL DODGER MC 7 0 0 0 10 8 7 10 0 74.55
MAYNE CHANCE ROLL O THE DICE MC 1 0 8 0 4 0 8 5 0 67.85
LEGGS ELMER'S TUNE OSH 1 0 0 6 0 0 0 3 0 62.55
KIWENDO HERSHEY'S KISS OF HOBBITON Tonk 7 0 0 10 0 0 9 9 0 60.45
NUDAWNZ FROSTINE ABT-LH 7 0 9 0 0 0 10 3 0 47.15
BIRKIST'S FANTOM-OF-THE-OPURRA Bir 1 0 6 0 8 0 9 0 0 46.00
DARLERAMOS GOLD MEDAL WIN'EAR SF-SH 7 0 8 0 10 0 0 0 0 32.40
STARBOURNE'S CASSIOPEIA'S GIFT Exo 1 0 7 0 7 0 0 0 0 32.20
J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 0 0 0 6 0 0 8 0 32.20
COMPASS ROSE QUIN SWEET SENSATION OSH 1 0 9 0 0 0 10 0 0 31.05
CARICATURE'S JOHN HENRY Bom 1 0 4 0 0 0 0 0 0 22.95
RAMPAGEOUS STEMMEBLU OF DESERT MOON Som 1 0 0 0 0 0 0 4 0 22.95
OYATE CHARLESTON HARBOR OSH 7 0 0 0 9 0 0 0 0 16.20
BIZANS SWEET WILLIAM TA 7 0 0 0 0 0 0 7 0 16.10
BURNBRAE'S PRESTON Per-Him 7 0 0 0 0 0 0 9 0 13.80


Back to