CFA International Cat Show November 21&22, 2009 Show Summary

Show Summary Kitten Championship Premiership AOV VET Show
by Breed TOT OP CH GC TOT OP PR GP TOT TOT TOT TOT
American Bobtail-LH.. 0 | 0 0 1 1 | 0 0 0 0 | 0 | 0 | 1
American Bobtail-SH.. 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0 | 0
American Curl - LH... 0 | 0 0 1 1 | 0 0 0 0 | 0 | 0 | 1
American Curl - SH... 0 | 0 0 0 0 | 0 0 1 1 | 0 | 0 | 1
Birman............... 15 | 1 3 3 7 | 0 2 4 6 | 0 | 0 | 28
Exotic............... 17 | 2 8 2 12 | 1 2 6 9 | 0 | 0 | 38
Maine Coon........... 25 | 10 13 5 28 | 1 5 10 16 | 0 | 0 | 69
Norwegian Forest Cat. 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0 | 0
Solid Color Persian.. 6 | 2 4 3 9 | 0 1 2 3 | 0 | 0 | 18
Silver&Golden Pers... 8 | 1 11 0 12 | 0 2 1 3 | 0 | 0 | 23
Smoke&Shaded Persian. 4 | 0 0 0 0 | 0 0 0 0 | 0 | 0 | 4
Tabby Persian........ 1 | 0 4 2 6 | 0 0 1 1 | 0 | 0 | 8
Parti-Color Persian.. 0 | 2 1 0 3 | 0 0 1 1 | 0 | 0 | 4
Calico&Bi-Color Per.. 9 | 4 5 1 10 | 2 1 1 4 | 0 | 0 | 23
Himalayan Persian.... 14 | 2 4 2 8 | 0 0 1 1 | 0 | 0 | 23
Ragdoll.............. 8 | 4 3 0 7 | 0 3 2 5 | 0 | 0 | 20
Siberian............. 5 | 0 1 0 1 | 0 1 0 1 | 0 | 0 | 7
Turkish Angora....... 12 | 1 4 4 9 | 0 1 1 2 | 0 | 0 | 23
Turkish Van.......... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0 | 0
LH Totals.......... 124 | 29 61 24 114 | 4 18 31 53 | 0 | 0 | 291
++++++++++++++++++++++++++++++++++++++++++
Abyssinian........... 12 | 1 5 1 7 | 2 0 1 3 | 0 | 0 | 22
American SH.......... 9 | 2 6 2 10 | 0 0 4 4 | 0 | 0 | 23
American WH.......... 3 | 0 1 1 2 | 0 2 0 2 | 0 | 0 | 7
Balinese-Balinese D.. 0 | 1 1 0 2 | 0 0 0 0 | 0 | 0 | 2
Balinese-Javanese D.. 0 | 1 0 1 2 | 0 0 1 1 | 0 | 0 | 3
Bombay............... 0 | 0 1 0 1 | 0 0 0 0 | 0 | 0 | 1
British SH........... 3 | 0 1 2 3 | 0 0 1 1 | 0 | 0 | 7
Sable Burmese........ 0 | 0 1 1 2 | 0 1 2 3 | 0 | 0 | 5
Dilute Burmese....... 2 | 0 0 1 1 | 0 0 1 1 | 0 | 0 | 4
Chartreux............ 8 | 3 3 4 10 | 0 1 1 2 | 0 | 0 | 20
Colorpoint SH........ 4 | 0 0 1 1 | 0 0 1 1 | 0 | 0 | 6
Cornish Rex.......... 15 | 5 4 1 10 | 1 1 2 4 | 0 | 0 | 29
Devon Rex............ 6 | 1 5 1 7 | 1 0 2 3 | 0 | 0 | 16
Egyptian Mau......... 2 | 4 0 1 5 | 0 1 0 1 | 0 | 0 | 8
European Burmese..... 1 | 0 3 1 4 | 0 0 0 0 | 0 | 0 | 5
Havana Brown......... 2 | 0 4 3 7 | 0 0 2 2 | 0 | 0 | 11
Japanese Bobtail-LH.. 0 | 0 1 0 1 | 0 0 0 0 | 0 | 0 | 1
Japanese Bobtail-SH.. 3 | 1 1 2 4 | 0 0 1 1 | 0 | 0 | 8
Korat................ 2 | 0 0 0 0 | 1 0 0 1 | 0 | 0 | 3
LaPerm - LH.......... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0 | 0
LaPerm - SH.......... 0 | 0 1 0 1 | 0 1 0 1 | 0 | 0 | 2
Manx - LH............ 3 | 0 1 1 2 | 0 0 0 0 | 0 | 0 | 5
Manx - SH............ 4 | 0 1 2 3 | 0 0 0 0 | 0 | 0 | 7
Ocicat............... 0 | 0 3 1 4 | 0 0 1 1 | 0 | 0 | 5
Oriental LH.......... 4 | 0 0 1 1 | 0 0 1 1 | 0 | 0 | 6
Oriental SH.......... 11 | 1 5 3 9 | 0 3 3 6 | 0 | 0 | 26
Russian Blue......... 5 | 1 0 5 6 | 0 1 0 1 | 0 | 0 | 12
Scottish Fold - LH... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0 | 0
Scottish Fold - SH... 1 | 0 2 0 2 | 0 0 1 1 | 0 | 0 | 4
Selkirk Rex - LH..... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0 | 0
Selkirk Rex - SH..... 0 | 0 1 0 1 | 0 0 0 0 | 0 | 0 | 1
Siamese.............. 8 | 4 8 1 13 | 2 1 2 5 | 0 | 0 | 26
Singapura............ 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0 | 0
Somali............... 6 | 0 0 2 2 | 0 2 3 5 | 0 | 0 | 13
Sphynx............... 12 | 0 1 0 1 | 2 6 1 9 | 0 | 0 | 22
Tonkinese............ 11 | 0 5 4 9 | 0 3 2 5 | 0 | 0 | 25
SH Totals.......... 137 | 25 65 43 133 | 9 23 33 65 | 0 | 0 | 335
===========================================
Provisional.......... | | | | | 6
Show Totals........ 261 | 54 126 67 247 | 13 41 64 118 | 0 | 0 | 632
***************************************************


This catalog produced using Clerk 2K(TM) Clinton Parker
- a windows based entry clerk program. 2409 Portstewart Lane
704-845-5253 Clerk2K@felines.net Charlotte, NC 28270