Unofficial Results for Canada's Capital Cat Club held June 23, 2007 in Kanata, ON


Judges (in order from left to right):

AB G Veach
AB K Currle
AB S Roy
SP I Tanner
AB L Watson
AB W Trevathan

Championship Count: LH 44 SH 45 = 89

Wyndchymes Tess (JB-SH) 2 9 BEST BEST BEST 5 426.80
Jazzy Abbys Fats Waller (Aby) 6 BEST 3 0 5 BEST 391.60
Shera Len Appassionata Of I Musici (Siamese) 5 7 6 7 3 6 374.00
Angelspur Winston (Persian) 10 3 8 3 8 3 359.90
Ladiluck's Rocket Man (Exotic) BEST 2 0 BEST 2 0 298.20
Whiteweb QT Patootie Of Prettybald (Sphynx) 0 5 9 9 7 8 268.40
Kebekat Ghost Rider (Ragdoll) 0 10 5 5 10 7 263.20
Cha-O-P'Ya Sirius (Siamese) 3 0 0 0 4 0 154.00
Klazeekats Angel Love Of Kariana (OSH) 0 0 2 0 6 0 149.60
Naramist's Darby (Birman) 9 0 10 2 0 0 142.05
Karabel's Mercy Me! (Himy) 0 4 0 6 0 0 107.05
Flitten's Gryphon (MC) 0 0 4 9 0 0 100.60
Kaloofa Jolly Swagman Of Naumkeag ( BSH) 0 0 7 5 0 0 96.80
Shal-Mar's Snapshot Of Rexkwizit ( C Rex) 0 8 0 3 0 0 96.80
Stedam Silver Dust Of Silverberrys (ASH) 0 0 0 4 0 10 85.80
Kalyna's Legolas (Somali) 0 0 0 0 0 2 83.60
Starstuff's Periwinkle Of Atavia (Aby) 0 0 0 8 0 9 81.40
Nakodo Aticus Finch Of Bijouxcats (Burmese) 0 0 0 10 9 0 77.00
Skyhaven Dewey (Birman) 4 0 0 0 0 0 74.80
Sa-Shai Khandi (Siamese) 0 0 0 0 0 4 74.80
Stonehaven Chester Of Lithoroda (BSH) 0 6 0 0 0 0 66.00
Karabel's Hocus Pocus (Himy) 7 0 0 0 0 0 61.60
Silverberry's Jesse James (ASH) 8 0 0 0 0 0 57.20
Pellburn Scarface Cat Pacino (Aby) 0 0 0 2 0 0 41.80
Madame Nu's Letgo My Eggo (Exotic) 0 0 0 4 0 0 36.55
Kariana Mona Lisa (OSH) 0 0 0 6 0 0 33.00
Daisy Of Leeblooms (Persian) 0 0 0 7 0 0 30.10
Passionfelin's Marie Eykel (Persian) 0 0 0 8 0 0 27.95
Deverest Onyx (Himy) 0 0 0 10 0 0 23.65


Kitten Count: LH 14 SH 15 = 29

Thaifong Raisa Of Ayuthaya (Siamese) BEST BEST BEST BEST BEST BEST 154.00
Sabby Lady Genesa (Persian) 3 3 7 BEST 2 2 136.20
Calabash's Lady In Red (MC) 5 5 2 6 3 6 127.35
Lovinlaces Eleini (Birman) 10 9 8 5 6 8 100.00
Whiteweb Octavia (C Rex) 6 2 4 5 9 0 99.40
Seaflower Mia Rose (Tonkinese) 8 6 3 4 5 0 98.70
Star Academy Oliver Jones (Bombay) 4 10 0 8 4 4 95.90
Shera Len Saratoga Of Balinan (Aby) 0 4 5 3 7 0 78.40
Burmiluv Roxane (Burmese) 7 0 10 6 0 5 67.90
Moonglaze Okurimono (JB-SH) 2 0 6 2 0 0 60.90
Amazonia's Little Miss Sunshine (Sphynx) 9 0 0 10 10 7 59.50
Jentopia's Boys Don't Cry (Himy) 0 0 0 7 0 3 34.30
Big Tree Cat Thomas Chamberlain (MC) 5 0 0 0 3 8 0 29.90
Kebekat Sweetest Taboo (Ragdoll) 0 0 9 2 0 0 29.15
Jentopia's Just Like Heaven (Himy) 0 8 0 8 0 0 26.65
Rexkwizit's Zorro (C Rex) 0 0 0 7 0 10 25.20
Burmiluv Cyrano (Burmese) 0 0 0 9 0 9 25.20
Burmiluv Matis (Burmese) 0 7 0 0 0 0 19.60
Revillion Do You Think I'm Sexy (Persian) 0 0 0 4 0 0 11.05
Miaghy Anahita (Persian) 0 0 0 9 0 0 7.80
Show Felines Chocolate Éclair (Persian) 0 0 0 10 0 0 7.15


Premiership Count: LH 12 SH 22 = 34

Ironhill HW-Chang Chyna Doll (Singapura) 6 BEST BEST BEST 3 BEST 174.45
Rondeelu's Shenandoah Dreamer (MC) BEST 3 7 2 BEST 3 158.95
Naumkeag Barrington (BSH) 2 4 5 5 8 2 155.40
B'ssa Dusty Miller (Tonkinese) 7 0 2 8 2 4 127.50
Stedam's United We Stand (ASH) 5 6 0 3 4 6 122.85
Ra's Abi Sevda (E Mau) 9 0 10 7 5 9 98.85
Santgria's Don Giovanni (Aby) 0 10 8 4 9 10 95.40
Seaflower Skimbleshanks Of Marichat (Tonkinese) 10 0 3 2 7 0 90.90
PouncingPaws Cruz'n For Love (Persian) 4 7 0 3 6 0 85.80
Cha-O-P'Ya Secret Elixir (Siamese) 0 5 4 0 0 7 77.55
Everclassic's Hud (Himy) 0 9 6 BEST 10 0 73.70
Sa-Shai Tonka (Siamese) 8 0 0 6 0 5 63.60
Lovinlaces Dragon Rider At Rhill (Birman) 3 0 0 5 0 8 59.95
Angelspur Azarang (Persian) 0 2 0 4 0 0 40.70
Ladiluck's Flora (Exotic) 0 8 0 6 0 0 29.70
Ridgecreek Ryder (Ragdoll) 0 0 9 0 0 0 19.80
Sayang RR's Shing Cai Of Ironhill (Singapura) 0 0 0 9 0 0 12.60
Santgria's Ariane Of Ironhill (Aby) 0 0 0 10 0 0 11.55
Maxwelton's Budweiser (Exotic) 0 0 0 7 0 0 7.70
Kebekat P Trudeau Of Big Tree Cat (Ragdoll) 0 0 0 8 0 0 7.15
Passionfelin's Teddy Makalou (Persian) 0 0 0 9 0 0 6.60
Deverest Chrome (Himy) 0 0 0 10 0 0 6.05


Back to