Unofficial Results for Black Diamond
held in Kimberton, PA on February 19, 2012


Judges (in order from left to right):
AB Abelson
AB Morgan
AB Orlando
AB Petty
AB Stevens
SP Webb


Championship Count: LH 35, SH 26, AB 61

1 DEYDREAM VIVA LA VIDA MX-SH 1 BEST 3 BEST 2 4 3 304.50
2 DIVINEDESIGN LEVITICUS OF NAUMKEAG BSH 1 8 BEST 2 BEST 2 4 294.25
3 JOVAN'S FABLE OF CASTLEGATE Per-Sol 1 6 2 4 0 BEST 2 245.30
4 JUDE CARNEGIE HALL OF BURNBRAE Per-Him 7 7 4 9 8 3 0 222.00
5 CJPAWS TUSCAN SUN OF ASLANSPAW MC 7 5 9 7 9 9 9 218.40
6 DOVON CLARK OF LYNZKATZ ASH 4 0 6 5 10 8 2 188.75
7 VIVATONK GALEN OF TELANE Tonk 7 0 8 8 5 6 9 186.00
8 STARBOURNE'S MOONLIGHT SERENADE Exo 7 4 0 3 3 0 6 184.50
9 CO-STAR MCCONAUGHEY OF REXKWIZIT CRex 4 0 5 10 0 5 BEST 154.00
10 WYNDCHYMES PARTY FAVOR JBT-SH 1 2 7 0 0 10 7 149.50
11 CASTLEGATE'S BLUE FALCON Per-S&G 1 0 10 0 4 0 BEST 118.00
12 DERRY-HILL MISS ADELAIDE DRex 1 3 0 0 0 7 5 116.00
13 MEOW MY JOEZY WALES OF JEWELLS Per-Tab 1 9 0 6 0 0 5 108.20
14 KATTALYST JUST WILD ABOUT HARRY OLH 1 10 0 0 6 0 0 78.00
15 KAYLEE'S REBA CRex 7 0 0 0 7 0 6 60.75
16 SHUBACOONS BUSTER OF TIMILEW MC 1 0 0 0 0 0 3 30.60
17 TORIELLE'S HAILEY Bir 1 0 0 0 0 0 4 28.90
18 SEJUMAY'S BEAU GESTE OF DRAGONFYRE Per-Him 1 0 0 0 0 0 7 23.80
19 FOLIE A DEUX LADE DA OF SPUNKEPAWZ TA 7 0 0 0 0 0 8 22.10
20 LOVINLACES HAAGEN-DAZ Bir 4 0 0 0 0 0 10 18.70
21 KITYKAREKURL CONCETTA CURLEONE SRex-LH 1 0 0 0 0 0 8 16.25
22 LEXIDON'S TANQUERAY Sia 1 0 0 0 0 0 10 13.75


Kitten Count: LH 21, SH 21, AB = 43

1 KIOMICHI'S MARGO OF BRIAR-MAR MX-SH 1 BEST BEST BEST 4 BEST BEST 224.70
2 LUSHELL'S APOLLONIA OF SICILIA Per-PC 7 4 4 5 6 3 2 193.30
3 D'OTZ DANCE TO THE MUSIC EMau 7 0 2 2 3 6 7 163.80
4 KAYLEE'S RHINESTONE COWBOY CRex 7 6 6 0 5 2 3 155.40
5 HIGHLANDER TIMONE OF CHER-PER MC 7 9 9 9 8 9 BEST 148.10
6 KITZN'S ARCHEOPTERYX NFC 1 0 3 7 10 4 6 141.00
7 DOVON SIMON THE POSSUM OF LYNZKATZ ASH 4 10 7 4 0 8 4 133.35
8 GIZANA DOUBLE RAINBOW Exo 1 2 0 0 2 0 4 96.80
9 MEIKAI ROCKET MAN OF KARMACATZ DRex 7 0 5 0 0 7 2 82.95
10 HAENDEL'S ADONIS OF JUST SO Per-Sol 1 8 0 3 0 0 10 76.10
11 LUSHELL VICTORIASECRET OF SEJUMAY Per-Tab 1 3 0 10 0 0 8 73.90
12 GIZANA SEX AND THE KITTY Exo 1 0 10 6 0 0 0 54.60
13 REXKWIZIT'S TAFFIE CRex 4 0 0 0 0 5 10 45.15
14 CHA-O-P'YA ERIDAN OF LEXIDON Sia 1 0 0 8 0 0 5 44.10
15 BIRKIST'S I'Z ADORABLE Bir 1 0 0 0 9 0 3 43.20
16 MARCUS SIMULATED WOODGRAIN DRex 7 0 0 0 BEST 0 0 42.00
17 CENTRAL PARK'S HEY BIG SPENDER Per-BiC 1 0 0 0 7 0 9 41.40
18 KARMACATZ I'M A LITTLE COWGIRL DRex 7 5 0 0 0 0 0 33.60
19 BLURUNE MERLIN Sia 1 7 0 0 0 0 0 29.40
20 VIVATONK CUPIDS BEAU OF WAN-LEA Tonk 7 0 8 0 0 0 0 27.30
21 LOVINLACES IMTHENEWKIDONTHEBLOCK Bir 1 0 0 0 0 10 0 23.10
22 MELISSANO NIKOLAI NFC 1 0 0 0 0 0 5 16.00
23 BIJOUXCATS BUTTERCREAM OF JAMIS EBur 7 0 0 0 0 0 6 15.75
24 SASKATTERY'S INDIAN KORN Bir 1 0 0 0 0 0 7 14.00
25 KAROL LINCOLN JBT-SH 1 0 0 0 0 0 8 13.65
26 B'SSA WHIS-PURR Tonk 1 0 0 0 0 0 9 12.60


Premiership Count: LH 21, SH 19, AB = 40

1 TUVETS MARTHA'S PICK OF ABIZAQ MC 4 BEST 7 5 4 3 3 183.75
2 CATBERY TAIL HERO Per-Him 1 2 4 0 BEST 8 2 153.55
3 WAN-LEA BOND BOY TIGER TANAKA Tonk 7 7 9 10 7 9 5 137.25
4 TIGERBOY SKIP TO MY LOU Exo 4 0 6 9 2 7 4 134.00
5 BORDEAUX LTD ENZO PURRARI RagD 4 0 BEST 3 0 BEST 10 124.10
6 AMEUSIN DREAM CHASER OSH 1 0 5 2 3 0 BEST 121.35
7 PURRMATIX JIMMY CHOO OSH 1 0 2 6 0 6 7 108.15
8 FRONT RANGE LEONARD H MCCOY Som 1 0 3 0 9 5 4 105.00
9 CHAR-O'S BUTTERFLY Per-Sol 1 4 0 0 0 2 BEST 90.20
10 STARBOURNE'S EYE-OF-THE TIGER Exo 7 3 0 7 8 0 0 87.75
11 KIMBELOT'S TOBERON Som 1 0 8 8 0 10 8 83.85
12 NAUMKEAG SOPHIA BSH 1 5 0 0 6 0 10 70.35
13 RONDEELU JOELEN BARTHOLOMEW MC 6 0 10 0 0 4 0 54.60
14 CACAO TEXAS RANGER Per-BiC 5 0 0 BEST 0 0 8 52.00
15 BODYGUARD WILL O'THE WISP-OF-MAWR EBur 7 0 0 4 0 0 6 46.65
16 TORIELLE'S HOT ROD Bir 1 0 0 0 10 0 7 35.45
17 MEOW MY SILHOUETTE Per-Sol 1 0 0 0 5 0 0 31.20
18 GOLIADA TABITHA OF JUST SO Per-Sol 1 6 0 0 0 0 0 29.25
19 KIMBELOT'S ERIK THE RED Som 1 8 0 0 0 0 0 25.35
20 BATCHOS SWEET PHOEBE OF WHISKERLAND Per-BiC 1 9 0 0 0 0 0 23.40
21 PURRMATIX JASON WU OSH 1 10 0 0 0 0 0 21.45
22 LOW COUNTRY NITE FURY OF CHAOCI Oci 7 0 0 0 0 0 2 17.10
23 GEISHAGOLL POLARIS OF SEASWEEP Sia 1 0 0 0 0 0 3 16.20
24 J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 0 0 0 0 0 5 16.00
25 MAYNE CHANCE ROLL O THE DICE MC 1 0 0 0 0 0 6 15.00
26 BELOVED BOBTAILS JESSE JANE ABT-LH 1 0 0 0 0 0 9 12.00
27 LAKI AUGUSTUS CAESAR OF WHISKERLAND Burm 1 0 0 0 0 0 9 10.80


Back to