Unofficial Results for Black Diamond
held in Kimbertton, PA on Feb 20-21, 2010


Judges (in order from left to right):
L Adkison AB (KIT & PR) SP (CH)
G Darrah AB
D Doernberg AB
A Wilson AB
K Black AB
E Honey AB
DJ Thompson AB
Davis/Webb SP

Championship Count: LH 40, SH 30, AB 70

1 KARMACATZ ALL JAZZED UP DRex 7 BEST 2 BEST 2 BEST BEST BEST 2 463.65
2 PURRTY KATZ RUMOR HAS IT Per-BiC 4 BEST 3 3 BEST 2 2 3 4 458.55
3 EMAU'S SHOOT THE MOON EMau 7 2 5 2 5 6 3 2 6 404.65
4 CJPAWS KASPER OF ASLANSPAW MC 7 3 0 6 3 3 10 4 6 336.90
5 PURRTEK SUMMER WINE OF CECCHETTI Tonk 3 7 6 5 8 10 7 5 7 333.85
6 SUAVERE'S FLAME D'AMORE Per-Tab 4 4 10 4 4 4 9 0 BEST 327.45
7 JA-KOI'S SUKOSHI OF TICKETYBOO JBT-LH 4 3 7 8 10 5 8 6 9 326.40
8 NOXX MARIO KEMPES OF PURRMATIX OLH 1 4 4 7 0 7 6 7 BEST 308.95
9 EDELWEISS MISHA III OF PURRMATIX Bali 1 6 BEST 0 0 0 4 0 5 172.60
10 DANDYBLUE UNCLE SAM II BSH 1 9 9 10 0 0 0 9 3 164.25
11 MELLOWMAINES KENDALL-JACKSON MC 1 2 0 0 0 8 0 0 2 118.95
12 B'SSA PUMPERNICKEL Tonk 1 10 8 0 0 9 0 0 10 118.15
13 LUCKY CAT SOLE MIO OF SULLTANS Per-Him 1 5 0 0 6 0 0 0 3 118.05
14 WYNDCHYMES PANDA-MONIUM JBT-SH 1 5 0 0 7 0 0 0 4 96.15
15 SHERA LEN ARIANNA Sia 4 8 0 0 0 0 5 0 8 92.90
16 BONDI SEXY LIL' THING OF CHER-PER EBur 7 0 0 0 0 0 0 8 0 44.85
17t PARTOMOR BERMUDA CEDAR OF SANTGRIA Aby 1 0 0 9 0 0 0 0 0 41.40
17t RA'SABI'S ALINA EMau 1 0 0 0 9 0 0 0 0 41.40
19 MAIKIKI FABIAN HAMBUCEN OF ACROCATS Bur-S 7 0 0 0 0 0 0 10 0 37.95
20 BIRKIST FANCY PANTS AND PAWS Bir 1 0 0 0 0 0 0 0 5 31.20
21 KOONTAHDIN CHOCORUA MC 1 6 0 0 0 0 0 0 0 29.25
22t JUST SO HONEYBUNCH Per-Sol 1 0 0 0 0 0 0 0 7 27.30
22t JOLEIGH'S GOD LOVE HER OF LUSHELL Per-Tab 7 7 0 0 0 0 0 0 0 27.30
24t SPELLBOUND PRETENDER Exo 1 0 0 0 0 0 0 0 8 25.35
24t KITTIKAMIR AUGUSTUS MCCRAE Per-S&G 7 8 0 0 0 0 0 0 0 25.35
26t KOERNCOON YOU CAN DO IT DAKOTA MC 1 0 0 0 0 0 0 0 9 23.40
26t KITZN'S ROSCO NFC 1 9 0 0 0 0 0 0 0 23.40
28t LOVINLACES GADABOUT GUS Bir 4 10 0 0 0 0 0 0 0 21.45
28t CHARREWOOD'S SWEET ADELINE Per-PC 1 0 0 0 0 0 0 0 10 21.45


Kitten Count: LH 19, SH 25, AB 44

1 SEDER RENNES BY INVITATION ONLY Per-BiC 7 2 7 0 BEST 2 9 BEST 10 233.50
2 MARCUS MARGAUX Per-PC 7 8 4 5 6 8 5 8 9 232.25
3 LOX-NOTT SCANDAL Per-Sol 1 5 0 2 3 5 7 5 2 229.95
4 PURRTEK SHIRAZ Tonk 6 BEST 9 6 0 4 0 9 5 182.60
5 LEGGS EVERY LITTLE STEP OSH 1 4 0 0 8 3 BEST 6 0 178.45
6 PURRMATIX LILLIES IN BLOOM Jav 1 7 BEST 9 10 0 0 7 2 175.45
7 JOVAN TICKLE ME ELMO OF LYNZKATZ Exo 4 9 2 3 7 0 0 0 BEST 153.45
8 SULLTANS SUNSHINE AND ROSES Per-Him 1 6 5 0 0 BEST 8 0 4 152.90
9 SPELLBOUND BOOM BOOM POW Exo 1 0 10 0 9 0 3 3 5 141.25
10 KATTALYST PERSEPHONE'S BEES OSH 1 0 0 0 2 0 4 2 3 139.85
11 PURRMATIX CHRISTMAS IN JULY OLH 1 0 0 BEST 0 0 10 4 BEST 127.20
12 BLAKEWOOD MOONGLOW Sia 4 10 0 4 5 0 6 0 0 126.85
13 LOVINLACES GIVE ME THE GOOD NEWS Bir 4 0 3 7 0 0 0 10 3 108.65
14 MAUTRIX FLASH DANCER EMau 7 3 0 0 4 0 0 0 0 75.25
15 AMAURE'S DESIDERIUS OF EMAUGE EMau 7 0 0 0 0 6 2 0 0 73.10
16 FOLIE A DEUX HELENA TA 7 0 0 8 0 7 0 0 7 70.65
17 CHEZ MIEUX FIONA GLENANE RB 1 0 0 10 0 9 0 0 10 62.65
18 BLAKEWOOD SOME ENCHANTED EVENING Sia 4 0 6 0 0 0 0 0 8 47.85
19 COONALLEY STETSON OF CABINCOON MC 1 0 8 0 0 0 0 0 8 39.65
20 KIOMICHI' MARTINI-BARB OF DEYDREAM MX-SH 1 0 0 0 0 10 0 0 0 23.65
21 LEGGS ROSE TATTOO OF AMEUSIN OSH 1 0 0 0 0 0 0 0 4 20.40
22 B'SSA CHIEF JOSEPH Tonk 1 0 0 0 0 0 0 0 6 18.00
23 BEACONWOOD BIT O'MAGIC CRex 1 0 0 0 0 0 0 0 7 16.80
24 EMAUGE SUPER NO.VA. EMau 7 0 0 0 0 0 0 0 9 14.40
25 LABARBARRY'S GYPSY Bir 1 0 0 0 0 0 0 0 6 13.50



Premiership Count: LH 20, SH 29, AB = 49

1 BOBERAN'S GAMBLER Per-Sol 6 BEST 2 BEST BEST 4 6 2 4 328.15
2 HIGHLANDER TONY BENNETT OF WENLOCK MC 4 2 BEST 3 2 2 BEST 0 0 276.00
3 KATSKANS SKITTLES OF KYETRAK MX-SH 7 3 5 0 3 3 7 BEST 0 249.60
4 BURMAINA ENYO OF BURMYSTIC Bur-D 1 6 3 10 0 6 4 6 7 238.00
5 MYSHADOWS MUNCY OF C'DIMIRA Per-Sol 1 8 0 9 8 7 8 7 BEST 208.60
6 CSA HIP HOP SWAN OF LEGGS OSH 1 9 0 7 0 8 2 4 2 206.60
7 KAYLEE'S MIDNIGHT RYDER OF KAYBILL CRex 7 7 8 4 0 0 9 3 BEST 205.60
8 PURR BITS MAX A MILLION Per-BiC 7 5 4 0 4 10 0 8 7 190.90
9 MARICHO'S KITANOUMI JBT-LH 1 4 6 0 0 5 5 0 8 171.80
10 NAUMKEAG BARRINGTON BSH 1 0 10 0 9 BEST 0 0 5 125.60
11 BLAKEWOOD RAINY DAY MAN CpSH 4 0 0 8 7 0 0 5 9 120.00
12 IRONHILL HW-CHANG MIN ZHU Sing 1 0 7 0 10 0 0 9 6 109.80
13 EUROCASTLE BLAME IT ON RIO EBur 7 0 9 0 0 9 10 0 3 109.20
14 CARICATURE'S JOHN LEGEND Bom 1 0 0 5 0 0 3 0 4 105.40
15 SUNSOAR SAMBUCCA OF BRYNDIAR Exo 1 0 0 6 6 0 0 0 2 90.05
16 BIRKIST'S FANTOM-OF-THE-OPURRA Bir 1 10 0 0 0 0 0 10 5 68.00
17 RONDEELU'S SHENANDOAH DREAMER MC 4 0 0 2 0 0 0 0 6 59.85
18 RAMPAGEOUS STEMMEBLU OF DESERT MOON Som 1 0 0 0 5 0 0 0 0 38.40
19 JOYBACK SUNNY DELIGHT OF PLAYWICKEY Per-Him 1 0 0 0 0 0 0 0 3 17.10
20 SANTGRIA'S CYNTHIA Som 1 0 0 0 0 0 0 0 10 15.40
21 REGNBUEKATS GONE PLATINUM OF KITZN NFC 1 0 0 0 0 0 0 0 8 12.35
22 EUPHORIA'S GUNSNROSES OF HIGHLANDER Bir 1 0 0 0 0 0 0 0 9 11.40
23 RITERAGS BIT-OF-HONEY RagD 1 0 0 0 0 0 0 0 10 10.45


Back to