Unofficial Results for Black Diamond Cat Club held in Kimberton, Pa, February 18-19, 2006


Judges (in order from left to right):
AB KITTY ANGELL
AB CARLA BIZZELL
AB ELLYN HONEY
AB ANNETTE WILSON
SP RHETT BOCKMAN
SP SHARON ROY


Kitten Count: LH 23, SH 31, AB = 54

Gimsin Posh 0, 2, 4, BEST, 3, 7, Total Pts = 196.40
Divinity's Let Me Love You 5, BEST, 0, 6, BEST, 7, Total Pts = 172.55
Anubis Chip Ahoy Of Whiteweb 0, 8, 7, 7, BEST, 4, Total Pts = 164.15
Emaus Drop of Golden Sun BEST, 0, 6, 4, 5, 0, Total Pts = 161.80
Blakewood Memory Wrapp 35 0, 0, BEST, 3, 6, BEST, Total Pts = 153.20
Velvetkist Rio of Serafinaz 0, 0, 3, 2, 2, 4, Total Pts = 137.65
Naumkeag Abigail 0, 7, 2, 0, 9, 3, Total Pts = 132.45
Cotn Hills Alabama Slammer 16 0, 4, 10, 0, 7, 5, Total Pts = 107.20
Ironhill HW-Chang Chyna 10, 0, 8, 0, 10, 8, Total Pts = 99.60
Joyback Sunny Delight 7, 0, 9, 0, 10, 9, Total Pts = 94.20
Wyndchymes Bronco Buster 49 0, 5, 0, 0, 2, 6, Total Pts = 93.40
Invanity's The Candy Van Can 27 0, 9, 0, 10, 8, 8, Total Pts = 89.55
Spellbound Paris Hilton 0, 0, 5, 0, 4, BEST, Total Pts = 83.10
Roxanastasia's Evgeny Plushenko 0, 10, 0, 0, 7, 2, Total Pts = 78.65
Spellbound Kristen Storms 0, 6, 0, 0, 5, 2, Total Pts = 78.25
Young-Uns Out of Blue 3, 0, 0, 0, 3, 0, Total Pts = 67.50
Exton Far From Heaven 0, 3, 0, 0, 0, 6, Total Pts = 64.20
Baldnmore Turner Not Hooch 0, 0, 0, 8, 4, 0, Total Pts = 59.95
Karmacatz Janelle of Dayclear 0, 0, 0, 9, 8, 0, Total Pts = 51.30
Indigoblu A Twisy of Fate 2, 0, 0, 0, 0, 0, Total Pts = 50.35
Felitan Folce Vita 4, 0, 0, 0, 0, 0, Total Pts = 45.05
Bastis Go Speedracer of Emau 0, 0, 0, 5, 0, 0, Total Pts = 42.40
Sanlino All A' Blaze of Su-Zeric 6, 0, 0, 0, 0, 0, Total Pts = 39.75
Indigoblu's Oynx to Goodness 8, 0, 0, 0, 0, 0, Total Pts = 34.45
Wyndchymes Kicho of Instincts 9, 0, 0, 0, 0, 0, Total Pts = 31.80
Kaeleron's Donegal of Spunky Paws 0, 0, 0, 0, 9, 10, Total Pts = 25.30
Mautrix Twilight Song 0, 0, 0, 0, 0, 5, Total Pts = 24.00
Invanity's Try And Catch The Van 0, 0, 0, 0, 0, 3, Total Pts = 19.80
Katsmith Avalon 0, 0, 0, 0, 0, 9, Total Pts = 18.00
Young-Uns Jose Cuervo 0, 0, 0, 0, 6, 0, Total Pts = 16.50
B'ssa Sugar 0, 0, 0, 0, 0, 10, Total Pts = 16.50




Champion Count: LH 36, SH 45, AB = 81

Javacats Rolling Thunder (MC) BEST, 5, BEST, 4, BEST, 2, Total Pts = 360.25
Char-o's Butterfly (Tabby Per) 2, BEST, 5, 8, 2, BEST, Total Pts = 340.25
Purrmatix Headline News (Javi) 7, 6, 2, BEST, 3, 9, Total Pts = 338.00
E-mau's You Gotta Have Faith (E-mau) 3, 4, 6, 5, 0, 3, Total Pts = 303.60
Opurra's Queen of The Night (Tonk) 10, 3, 8, 10, 5, 2, Total Pts = 289.00
Friendly Cats Archie (ASH) 9, 2, 0, 9, BEST, 8, Total Pts = 244.60
Katsmith Ramblin Man (CPSH) 5, 10, 10, 0, 0, 5, Total Pts = 187.20
Charleval A Little Less Conversation (Chartreux) 4, 8, 0, 7, 0, 0, Total Pts = 176.00
Wyndchymes Dana (J-Bob) 0, 0, 3, 0, 2, BEST, Total Pts = 157.80
Kitty Charm Champagne On Ice (Bi-Per) 0, 0, 0, 3, 3, 4, Total Pts = 133.25
Stonehaven Set The Style Of Rustling (BSH) 0, 0, 0, 6, 7, 4, Total Pts = 128.20
Oyate Appalachian Journey Of Orisi (OSH) 6, 0, 7, 0, 0, 0, Total Pts = 116.00
Burnbrae's Jordan Of Dal-Bo (Himi) 0, 0, 0, 2, 0, 10, Total Pts = 95.25
Velva's Hanky Panky (RB) 0, 0, 9, 0, 0, 6, Total Pts = 81.00
Heida WildFyre Of Berryhill (Zot) 0, 7, 0, 0, 9, 0, Total Pts = 77.00
Exton Me And Mrs.Jones (Solid Pers) 8, 0, 0, 0, 0, 8, Total Pts = 74.75
Burnbrae's Shannon Of Dal-Bo (Himi) 0, 0, 4, 0, 0, 0, Total Pts = 68.00
Marcus Smurfette (Sol Pers) 0, 0, 0, 0, 7, 3, Total Pts = 56.00
Kitzn's Mariah Cattey (NFC) 0, 0, 0, 0, 6, 7, Total Pts = 50.75
Cheruburm's Nathaniel of MCJAX (Dil Burm) 0, 9, 0, 0, 0, 0, Total Pts = 48.00
Byhishand's Lil Boy Blue (Bi-Pers) 0, 0, 0, 0, 10, 9, Total Pts = 40.25
Velva's Chloe (RB) 0, 0, 0, 0, 4, 0, Total Pts = 37.40
Ironhill Chang-Hwoo Mingmei (Singapura) 0, 0, 0, 0, 6, 0, Total Pts = 33.00
Opurra's O Patria Mia (Tonk) 0, 0, 0, 0, 0, 7, Total Pts = 30.80
Classiccool Wolfgang (MC) 0, 0, 0, 0, 4, 0, Total Pts = 29.75
Caricature's Missy Elliott (Bombay) 0, 0, 0, 0, 8, 0, Total Pts = 28.60
Abirwood's Candy Kiss Of D'Elo (Birman) 0, 0, 0, 0, 5, 0, Total Pts = 28.00
Kittyflora's FTD (Bi-Pers) 0, 0, 0, 0, 0, 5, Total Pts = 28.00
Roseric's Its About Time (C-Rex) 0, 0, 0, 0, 9, 0, Total Pts = 26.40
T-Cin's Caity Sunshine (Birman) 0, 0, 0, 0, 0, 6, Total Pts = 26.25
Aspasia Kirby (D-Rex) 0, 0, 0, 0, 10, 0, Total Pts = 24.20
Kiling's Giacomo (OSH) 0, 0, 0, 0, 0, 10, Total Pts = 24.20
Jodean's Lurline Of Playwickey (himi) 0, 0, 0, 0, 8, 0, Total Pts = 22.75




Preimership Count: LH 18, SH 22, AB = 40

J'CINI ELLIE MAY NF 6,BEST,BEST,BEST,3,0,2,0 177.70
TELIMENOTAIL'S NIKKI TOO MX 8,2,2,8,0,BEST,0,BEST 166.80
RUMBLECATS ESKILO BOWKAY ES 5,3,6,4,4,0,4,0 157.60
ASPASIA PIPPIN DR 4,9,5,2,0,6,0,8, 154.20
PURRTY KATZ ALABAMA OF D'ELO PS 0,5,3,7,8,0,BEST,0 121.65
CARICATURE'S FRIDA KAHLO BU 3,6,0,10,0,9,0,2 118.35
MINGHOU NATIVE DANCER OF TAYOHME SI 7,0,8,3,0,10,0,5 116.10
PURRMATIX MOODY BLUES OF SWIFTRIVER OL 10,0,9,0,0,4,0,4 80.55
PENNYROCK'S BADA BING BADA BOOM BI 0,7,0,5,10,0,9,0 78.05
INSTINCTS FAUNA NEFERTARI AB 0,0,7,9,0,5,0,0 67.50
MARCUS MAH JONGG PS 0,0,4,0,2,0,3,0 64.60
TIRION'S MITHRANDIR OF DEYDREAM LHMX 0,0,0,6,0,2,0,7 63.90
GARDENGATE BLUE JEANS OF RUSTLING BS 0,4,0,0,0,3,0,10 63.60
THORSKATT'S LOU-WEGIE OF SKOGEIER NF 2,0,0,0,5,0,6,0 63.40
MARCUS MUGATGU PS BEST,0,0,0,BEST,0,0,0 56.00
SOMERS INTHENICKOFTIME OF SANTGRIA AS 0,10,0,0,0,8,0,9 47.70
BRIA BLU STREAK OF SASKATERRY BI 0,0,10,0,7,0,10,0 42.70
ANYGMA GREME BRULEE AB 0,8,0,0,0,0,0,6 41.10
CLASSICCOOL CLOONEY MC 0,0,0,0,6,0,5,0 26.35
HAPPYFEET CAPTAIN CHIL2 AB 9,0,0,0,0,0,0,0 23.40
MOUNTCASCADE'S ORREFORS RB 0,0,0,0,0,0,0,3 18.90
BONDI'S LITTLE MAN TATE EBU 0,0,0,0,0,7,0,0 14.70
TEXAS BELLE PUREBLIS MC 0,0,0,0,0,0,7,0 11.90
KHARISMA'S BILLY GUNN ES 0,0,0,0,0,0,0,8 11.05
DEMIARA'S HELOISE OF PLAYWICKEY HI 0,0,0,0,9,0,0,0 10.20