Unofficial Results for American Gothic Cat Club
held in Peoria, IL on September 11-12, 2010


Judges (in order from left to right):
AB Everett-Hirsch
AB Harding
AB Gradowski
AB Auth
AB Anger
AB Patton
AB S. Powell
LH J. Dineson
SH C. Dineson

Championship Count: LH 40, SH 42, AB = 82

STORMYTOWN MARTY MCFLY (MC) 5, 3, 6, BEST, 3, 5, 3, BEST, 0, Total Pts = 529.05
DREADLOCK ROSEMARY AND RUE (DRex) 2, 5, 8, 8, 6, BEST, 10, 0, 3, Total Pts = 470.25
OJUS1 ASTON OF TEAKATUT (CPSH) 4, 7, 2, 9, BEST, 0, BEST, 0, 0, Total Pts = 413.10
CHAMSEY'S VALPOLICELLA (Euro Burm) 0, 0, 4, 4, 10, 3, 8, 0, 5, Total Pts = 340.60
LILLA B DARK SIDE OF THE MOON (OSH) 0, BEST, BEST, 0, 5, 0, 6, 0, 2, Total Pts = 326.50
VALNIKA'S LONE TSAR OF TYLONA (RB) 0, 0, 7, 10, 9, 2, 5, 0, 7, Total Pts = 320.30
ATZELHOF'S CRAZY'ABOUT THE BLUES (BSH) 10, 2, 0, 0, 0, 6, 2, 0, BEST, Total Pts = 300.20
BAJIMBI CRÈME KINSMEN OF PENOBSCOT (Euro Burm) BEST, 9, 0, 0, 8, 0, 4, 0, 6, Total Pts = 281.85
AL CALIPH'S RED MOON RISING (TA) 6, 6, 0, 0, 2, 10, 0, 6, 0, Total Pts = 272.25
KMWK'S BLUE VELVET OF MOONSTARS (AWH) 0, 4, 0, 2, 0, 8, 9, 0, 9, Total Pts = 271.65
GLENLEA'S BREEZE (Aby) 0, 0, 9, 0, 7, 4, 7, 0, 4, Total Pts = 265.70
NABSCMC CHANTRY (MC) 3, 0, 3, 5, 0, 0, 0, 5, 0, Total Pts = 241.80
MIPAWS SOUTHERN CASANOVA OF MARCLAY (Blue Pt Per) 0, 10, 10, 6, 0, 9, 0, 2, 0, Total Pts = 235.50
ASTRAL CHARM CHIP OFF THE OL BLOCK (Red McTby&Wht Per) 0, 0, 5, 7, 0, 0, 0, 7, 0, Total Pts = 148.80
REX-O-RAMA ICEE BLUE SPOTS (CRex) 0, 0, 0, 3, 4, 0, 0, 0, 0, Total Pts = 141.75
MCPRIDE RED BUTTONS (MC) 8, 8, 0, 0, 0, 0, 0, 8, 0, Total Pts = 130.65
IVY CAT QUARTERBACK (ESH) 7, 0, 0, 0, 0, 0, 0, 4, 0, Total Pts = 89.85
ORENO TRADE-MARK-OF-JO-NI (ASH) 9, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 71.15
STARSTUFF MISCHEFMAKER OF STRAZKATZ (Somali) 0, 0, 0, 0, 0, 7, 0, 0, 0, Total Pts = 56.70
ASTRAL CHARM FULL-OF-TROUBLE (Brn Ptchd McTby Per) 0, 0, 0, 0, 0, 0, 0, 3, 0, Total Pts = 35.10
SOESTHILL WAYFARING STRANGER (HB) 0, 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 26.65
THEY'S SUMMER TIME BLUES OF TOPKNOT (Blue Per) 0, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 23.40
LADYDI'S DIAMOND DOLL (Chinchilla Slvr Per) 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 21.45


Kitten Count: LH 36, SH 30, AB 66

ASTRAL CHARM THOMAS O'GRADY (Blue&White Per) BEST, BEST, 2, 0, 0, 0, 2, BEST, 0, Total Pts = 288.50
PENOBSCOT'S LILAC MOON OF JMARKAT (Euro Burm) 3, 0, 0, 8, BEST, 0, BEST, 0, BEST, Total Pts = 259.75
COPPERDAIS OLIVIA OF KOONTYME (MC) 2, 3, 0, 0, 6, BEST, 0, 7, 0, Total Pts = 258.50
LOSTWOODS TANITH (NFC) 5, 7, 0, 0, 8, 8, 8, 3, 0, Total Pts = 255.75
STORMYTOWN LT DAN TAYLOR (MC) 8, 0, 5, BEST, 0, 0, 3, 2, 0, Total Pts = 251.00
GLENLEA'S MANKATO (Aby) 4, 0, 4, 0, 5, 5, 0, 0, 3, Total Pts = 240.60
LILLA B FLASH FREEZE (Siamese) 0, 8, 3, 4, 0, 0, 6, 0, 5, Total Pts = 227.95
MEOW MY TOTAL ECLIPSE (Brn Tby Per) 7, 0, 7, 0, 0, 7, 5, 4, 0, Total Pts = 218.25
COUPARI DENIM & DIAMONDS (BSH) 10, 9, 0, 0, 0, 4, 9, 0, 2, Total Pts = 196.55
REXDANCER'S OCTOPUSSY (CRex) 6, 10, 6, 0, 0, 6, 0, 0, 0, Total Pts = 182.00
KATZENFUR BE BOP A "BLUE" LA (Blue Tby&White Per) 0, 0, 0, 0, 2, 2, 0, 5, 0, Total Pts = 151.50
LILLA B HIKARI MOYO (OSH) 0, 0, 0, 2, 0, 3, 0, 0, 4, Total Pts = 144.90
JOBARA'S HOWARD KRISTOFFERSON (DRex) 0, 6, 10, 0, 0, 9, 0, 0, 8, Total Pts = 142.35
INJOI'S PRETTY HOT STUFF (OSH) 0, 2, BEST, 0, 0, 0, 0, 0, 0, Total Pts = 126.75
CAT-A-POLTZ SWEET SURRENDER (ESH) 9, 0, 0, 0, 4, 0, 0, 10, 0, Total Pts = 113.50
LIL LUV LYNS VIBNETTE (BEW Per) 0, 0, 0, 6, 0, 10, 0, 6, 0, Total Pts = 110.75
JOUVENCEBLEU FOGGY-FROG! OF GALLOIS (Char) 0, 0, 8, 0, 0, 0, 7, 0, 6, Total Pts = 109.50
STORMYTOWN JENNY CURRAN (MC) 0, 0, 0, 10, 3, 0, 0, 0, 0, Total Pts = 94.25
BOJACAT HOLLY BERRY OF LUV'NMITTENS (Bir) 0, 5, 0, 0, 0, 0, 0, 9, 0, Total Pts = 73.00
INJOI'S TATTLE TALE (OSH) 0, 0, 0, 0, 10, 0, 10, 0, 0, Total Pts = 71.50
STARBURM'S COCO CHANEL (Burm) 0, 0, 0, 0, 9, 0, 0, 0, 7, Total Pts = 59.30
TSALAGI BOBS JOSIE OF JABOCATS (ABLH) 0, 0, 0, 3, 0, 0, 0, 0, 0, Total Pts = 58.50
DEVANDE'S BREEZEE (Aby) 0, 4, 0, 0, 0, 0, 0, 0, 0, Total Pts = 55.25
BLENLEA'S DUESENBERG (Aby) 0, 0, 0, 0, 0, 0, 4, 0, 0, Total Pts = 55.25
BLENLEA'S CORD (Aby) 0, 0, 0, 5, 0, 0, 0, 0, 0, Total Pts = 52.00
REXDANCER'S REGRET (CRex) 0, 0, 0, 7, 0, 0, 0, 0, 0, Total Pts = 45.50
COUPARI BROOKLYN DECK'EAR (SH Scottish Fold) 0, 0, 0, 0, 7, 0, 0, 0, 0, Total Pts = 45.50
SADAKAT'S HOPE FLOATS (TA) 0, 0, 9, 0, 0, 0, 0, 0, 0, Total Pts = 39.00
HOTZCATS ECLIPSE-OF-THE MOON (Siamese) 0, 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 39.00
SADAKAT'S HALAY OF SINEND (TA) 0, 0, 0, 0, 0, 0, 0, 8, 0, Total Pts = 22.75
TYLONA URTHE1 THAT I WANT (ASH) 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 17.40
INRXS LAUDANUM (CRex) 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 15.95


Premiership Count: LH 20, SH 23, AB = 43

ACADIACOONS FRANKLIN LODGE (MC) BEST, BEST, 4, 7, BEST, BEST, 2, 3, 0, Total Pts = 290.10
BSTREET LOTHAR WINSTON (NFC) 3, 8, 7, 6, 2, 7, 10, 2, 0, Total Pts = 236.45
KAL-LEE INTERPLANET JANET (Korat) 4, 4, 8, 3, 0, 4, 8, 0, 3, Total Pts = 219.30
CARADOC G MONK OF RUMIETUM (BSH) 5, 7, 0, 4, 3, 2, 7, 0, 9, Total Pts = 219.00
CATASTERY AUTUMN JASPER OF SENAN (SH-Jbt) 0, 2, 3, 10, 7, 8, 9, 0, BEST, Total Pts = 204.70
LADYDI'S GUCCI (Shaded Silver Per) 2, 0, BEST, 2, 9, 0, 3, 4, 0, Total Pts = 200.95
THECATGARDEN'S COPYCAT (Somali) 0, 5, 9, BEST, 0, 9, 5, 0, 4, Total Pts = 178.30
LAUREDEN BUNNY OF KITTRIK (Flame Lynx Pt Per) 7, 0, 6, 9, 0, 0, BEST, BEST, 0, Total Pts = 147.10
CELESTRAIL LITTLE ORPHAN ANDREW (Ragdoll) 9, 6, 0, 0, 0, 5, 4, 5, 0, Total Pts = 141.20
SANDESOX EDDIE DEER OF WHITESOX (Bir) 10, 0, 5, 0, 6, 6, 0, 8, 0, Total Pts = 132.05
DULCIMER TINY BUBBLES OF MOONSTARS (Tonk)_ 6, 9, 0, 0, 5, 0, 0, 0, 5, Total Pts = 107.90
GLENLEA'S BENNINGTON (Aby) 0, 0, 2, 0, 4, 0, 0, 0, 7, Total Pts = 91.00
CHAMSEY'S PRECIOUS STERLING (Euro Burm) 0, 0, 0, 5, 8, 0, 0, 0, 8, Total Pts = 75.20
B STREET CHUNKY MONEY-TAN (Sphynx) 0, 0, 10, 0, 0, 3, 0, 0, 0, Total Pts = 60.90
FIRE MOUNTAIN CHI PERSEI (MC) 8, 0, 0, 0, 0, 0, 0, 7, 0, Total Pts = 40.60
BSTREET MOLLY BROWN (MC) 0, 3, 0, 0, 0, 0, 0, 0, 0, Total Pts = 37.80
ANGELFIRE-TN POKERFACE OF FAITHFUL (Sphynx) 0, 10, 0, 0, 0, 0, 0, 0, 10, Total Pts = 35.20
BRITZOHONEY BIG BEN OF ANIMAINECATS (BSH) 0, 0, 0, 0, 0, 0, 6, 0, 0, Total Pts = 31.50
J-NINE'S TAPCOON CLEO E.S. (MC) 0, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 27.30
PHAROAHSGEMS LOLA LATTE (Siamese) 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 23.10
PURRTEK TURI (Tonk) 0, 0, 0, 0, 0, 10, 0, 0, 0, Total Pts = 23.10
SECOND CHANCE OF JA-KOI (LH Jbt) 0, 0, 0, 0, 0, 0, 0, 0, 2, Total Pts = 20.90
PURRTEKS HILDEGARD VONBINGEN (Tonk) 0, 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 16.50
SADAKAT'S YETI OF SINEND (TA) 0, 0, 0, 0, 0, 0, 0, 6, 0, Total Pts = 14.25
MIKYTTENS IN LIKE FLYNN (Ragdoll) 0, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 11.40
CARRIECATS STRORM'S A BREWIN' (ESH) 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 10.45


Back to