Unofficial Results for Alouette Cat Club
held in Burlington, VT on January 8, 2012


Judges (in order from left to right):
AB DAVIS
AB GRADOWSKY
AB MIZZI
AB STEVENS
AB WATSON
SP KREIGER

Championship Count: LH 47, SH 43, AB 90

JOVAN FABLE OF CASTLEGATE, PSO 4, 3, BEST, 2, 2, BEST, Total Pts = 459.85
DIVINE DESIGN LEVITICUS OF NAUMKEAG, BSH 7, 6, 4, 3, 3, 5, Total Pts = 398.50
KELLOGGS ACES HIGH, ASH 8, BEST, 5, 7, 6, 4, Total Pts = 382.80
DEYDREAM VIVA LA VIDA, MSH 0, 4, 2, 6, 5, BEST, Total Pts = 340.15
PURRMATIX CHRISTMAS IN JULY, OSH 2, 7, 0, 4, 9, 2, Total Pts = 315.80
LOX-NOTT LOUBOUTIN, PSO 0, 2, 3, 0, 4, 3, Total Pts = 281.70
JOVAN FIRESTARTER, PTBY 5, 0, 6, 8, 10, 5, Total Pts = 281.55
SEJUMAY'S BEAU GESTE OF DRAGONFIRE, PHI BEST, 10, 0, 0, 7, 7, Total Pts = 232.45
SHERA LEN KILLIAN, ABY 3, 8, 10, 0, 0, 3, Total Pts = 224.70
EMAU'S SO YOU THINK YOU CAN DANCE, EMAU 0, 0, 0, BEST, BEST, 0, Total Pts = 178.00
CUDDLE-PAWS GUSTO OF CATBERY TAIL, PHI 0, 5, 7, 0, 0, 2, Total Pts = 177.20
NORDICTALE COLLIN OF KERRISMA, NFC 10, 0, 0, 5, 0, 9, Total Pts = 147.75
LOVINLACES HAAGEN-DAZ, BIR 6, 9, 0, 0, 0, 0, Total Pts = 120.15
BLUE BIJOU'S FRANCHESCA, CHAR 0, 0, 8, 0, 0, 7, Total Pts = 87.25
SUNRISE REX INKILLALAY OF KAYLEE 0, 0, 9, 0, 0, 6, Total Pts = 84.90
WYNDCHYMES JETHRO GIBBS, JBT SH 0, 0, 0, 0, 8, 9, Total Pts = 83.05
MEOW MY JOEZY WALES OF JEWELS, PTBY 0, 0, 0, 9, 0, 10, Total Pts = 78.70
ROXANASTASIA'S VLADIMIR PUTIN, RB 9, 0, 0, 0, 0, 0, Total Pts = 53.40
LAVITA BELLA TWISTEDSIS OF KIKILAND, PS&SH 0, 0, 0, 10, 0, 0, Total Pts = 48.95
DE SILSANOS GODRIC, PTBY 0, 0, 0, 0, 0, 4, Total Pts = 39.10
VOIJER'S IMAGES OF MORNING, BIR 0, 0, 0, 0, 0, 6, Total Pts = 34.50
FOLIE A DEUX GLOUMOV, SIB 0, 0, 0, 0, 0, 8, Total Pts = 29.90
PURRMATIX VERA WANG, OSH 0, 0, 0, 0, 0, 8, Total Pts = 27.30
SHERA LEN ARIA, SIA 0, 0, 0, 0, 0, 10, Total Pts = 23.10


Kitten Count: LH 31, SH 24, AB 55

KWILL'S EELDERBERRY WINE, NFC 3, 2, BEST, BEST, BEST, 9, Total Pts = 279.90
LAC HONG GIORGIO OF BURMANIA, BUR 9, 4, 3, 5, 2, 4, Total Pts = 240.95
SUNLIT ROSE PINK, PS&SH 7, BEST, 4, 4, 0, 2, Total Pts = 212.10
KAYLEE'S RHINESTONE COBOY, CREX BEST, 7, 0, 3, 3, 6, Total Pts = 206.25
SHUBACOONS BUSTER OF TIMILEW 4, 5, 0, 7, 5, 3, Total Pts = 197.10
ST JUDE SANTIAGO, PHI 0, 3, 2, 0, 6, 0, Total Pts = 140.40
LUSHELL VICTORIA SECRET OF SEJUMAY, PTBY 0, 10, 0, 8, 8, BEST, Total Pts = 129.90
B'SSA DON QUIXOTE, TONK 0, 0, 9, 10, 7, 2, Total Pts = 121.75
EMAU'S LET'S DANCE OF EMAUGE, EMAU 0, 0, 7, 2, 0, 0, Total Pts = 89.10
CENTRAL PARK'S HEY BIG SPENDER, PC&B 0, 0, 6, 0, 4, 0, Total Pts = 86.40
CHOCOLADO'S MAVERICK OF BLUE ISLES, SIA 5, 0, 5, 0, 0, 0, Total Pts = 86.40
SUNLIT RHETT BUTLER, PS&SH 2, 0, 0, 0, 9, 0, Total Pts = 83.70
GILDETHROS JACK FROST OF ETONNANT, TA 10, 0, 8, 0, 0, 0, Total Pts = 64.80
LEXINDON'S TANQUERAY, SIA 0, 0, 0, 6, 0, BEST, Total Pts = 63.50
CHA-O-PYA'S ERIDAN OF LEXIDON, SIA 6, 0, 0, 0, 0, 3, Total Pts = 61.20
LOVINLACES INDIAN PRINCESS, BIR 0, 0, 0, 0, 10, 6, Total Pts = 52.20
SANDY-B CHEYENNE, PC&B 0, 0, 0, 9, 0, 8, Total Pts = 51.90
ANGELSPUR EIFFEL OF FARALLON, PSO 8, 0, 0, 0, 0, 10, Total Pts = 51.60
MEWLAN ROOGE CANCAN OF CHIFFONDOLLS, RAN 0, 0, 10, 0, 0, 7, Total Pts = 50.70
AMOURICHAT MY SWEET PICASSO, OSH 0, 6, 0, 0, 0, 0, Total Pts = 40.50
SANDY-B BABY-WILDFLOWER, PC&B 0, 8, 0, 0, 0, 0, Total Pts = 35.10
WYNDCHYMES MCGEE, JBT SH 0, 9, 0, 0, 0, 0, Total Pts = 32.40
PARTI WAI FIGARO OF CAJOLERIE, PC&B 0, 0, 0, 0, 0, 4, Total Pts = 25.50
CHAMYA SAMOURAI, PSO 0, 0, 0, 0, 0, 5, Total Pts = 24.00
NAUMKEAG LUCH, BSH 0, 0, 0, 0, 0, 5, Total Pts = 18.40
WYNDCHYMES ABBY, JBT SH 0, 0, 0, 0, 0, 7, Total Pts = 16.10
AMOURICHAT PRINCESS ISABELLA, OSH 0, 0, 0, 0, 0, 8, Total Pts = 14.95
OCIMANOR DEMITRI, OCI 0, 0, 0, 0, 0, 9, Total Pts = 13.80
EMAU'S HOPE YOU DANCE, EMAU 0, 0, 0, 0, 0, 10, Total Pts = 12.65


Premiership Count: LH 16, SH 13, AB 29

KWILL'S CCREME DE CACAO, NFC 2, 4, 3, 2, 3, 5, Total Pts = 139.40
KELLOGGS INFINITE DREAMS, ASH 7, BEST, 5, 3, 2, 2, Total Pts = 133.20
RONDEELU'S JOELEN BARTHOLOMEW, MC 10, 8, BEST, BEST, 6, 6, Total Pts = 121.85
CACAO TEXAS RANGER, PC&B 9, 5, 4, 7, 8, BEST, Total Pts = 115.80
AMEUSIN DREAM CHASER, OSH 3, 3, 7, 0, BEST, 3, Total Pts = 108.80
SUNLIT ONCE UPON A DREAM, PS&SH BEST, 2, 8, 0, 7, 2, Total Pts = 106.65
VOIJER'S INTERMEZZO, BIR 0, 7, 6, 9, 4, 3, Total Pts = 94.70
NAUMKEAG SOPHIA, BSH 5, 0, 2, 0, 5, BEST, Total Pts = 83.40
SHANFOO BLONDE BETTY, TONK 0, 10, 9, 6, 9, 7, Total Pts = 78.40
RA'SABI'S ARI, EMAU 0, 0, 10, 10, 10, 6, Total Pts = 55.20
PURRMATIX JASON WU, OSH 4, 0, 0, 5, 0, 8, Total Pts = 54.00
QUATRE VENTS ABIGAIL, CSH 8, 9, 0, 0, 0, 9, Total Pts = 42.20
PURRMATIX JIMMY CHOO, OSH 0, 6, 0, 0, 0, 5, Total Pts = 30.60
EMERALD MIST EDWARD SCISSORCLAWS, CSH 0, 0, 0, 8, 0, 4, Total Pts = 28.40
THUNDERSTAR HAWK, MC 0, 0, 0, 4, 0, 0, Total Pts = 23.80
SILVERBERRYS ZAK, ASH 6, 0, 0, 0, 0, 0, Total Pts = 21.00
TORIELLE'S HOT ROD, BIR 0, 0, 0, 0, 0, 4, Total Pts = 12.75
FOLIE A DEUX HOT DIGGETY, TA 0, 0, 0, 0, 0, 7, Total Pts = 10.50
TUSENKATTS DAWN BLU, BIR 0, 0, 0, 0, 0, 8, Total Pts = 9.75
ANIMOTION'S SAMUEL POPPY, PHI 0, 0, 0, 0, 0, 9, Total Pts = 9.00
LUNA-ECLIPSE ONSLOUGH OF ANIMOTION, PTBY 0, 0, 0, 0, 0, 10, Total Pts = 8.25
ZANBAIA TIAM O'SHIAN, SIA 0, 0, 0, 0, 0, 10, Total Pts = 6.60


Back to